Wilmington (DE) vs. Barry University
2/27/05 at Miami, FL
Wilmington (DE) 4 (2-4)

Player AB R H RBI BB SO PO A LOB
 
Bryan Fitzgerald lf 5 0 1 1 0 1 2 0 0
Joe Class 2b 3 1 0 1 1 1 1 1 1
Pete Henyan 3b 4 1 2 2 0 0 0 2 1
Garry Wright c 3 0 0 0 1 2 4 1 1
Steve Spiese ss 4 0 0 0 0 1 2 2 0
Ron Berry 1b 2 0 0 0 0 1 5 1 0
   Matt Gianni c 2 0 0 0 0 0 3 0 0
Matt Kucharski dh 4 1 2 0 0 0 0 0 0
Rich Ware rf 3 1 2 0 1 0 3 0 0
Chris Brooks cf 4 0 0 0 0 3 3 0 4
Scott Reynolds p 0 0 0 0 0 0 0 2 0
   Gary Howard p 0 0 0 0 0 0 1 0 0
   Brian Davolos p 0 0 0 0 0 0 0 0 0
   Bill Cecconi p 0 0 0 0 0 0 0 0 0
Totals 34 4 7 4 3 9 24 9 7
Barry University 16 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Adams p 0 0 0 0 0 0 0 0 0
Adams 0 0 0 0 0 0 0 0 0
Adams 0 0 0 0 0 0 0 0 0
Adams 0 0 0 0 0 0 0 0 0
Adams 0 0 0 0 0 0 0 0 0
Adams 0 0 0 0 0 0 0 0 0
Adams 0 0 0 0 0 0 0 0 0
Adams 0 0 0 0 0 0 0 0 0
Adams 0 0 0 0 0 0 0 0 0
Adams 0 0 0 0 0 0 0 0 0
Totals 42 16 16 15 9 5 27 10 14
Score by Innings R H E
 
Wilmington (Del.) 2 0 0 0 2 0 0 0 0 4 7 4
Barry 4 3 2 1 2 0 2 2 X 16 16 1
Wilmington (DE): E - Pete Henyan; Garry Wright; Steve Spiese 2. HR - Pete Henyan. RBI - Bryan Fitzgerald; Joe Class; Pete Henyan 2. Sac - Joe Class. SB - Rich Ware.
Barry University:
Wilmington (Del.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Scott Reynolds (L, 0-1) 3.0 8 9 7 4 1 1 2 0 1 0 19 24 3 4 0
Gary Howard 3.0 4 3 3 2 1 3 0 0 2 0 13 17 5 3 0
Brian Davolos 1.0 2 2 2 1 1 0 0 0 0 0 5 6 1 1 0
Bill Cecconi 1.0 2 2 2 2 2 0 0 0 0 0 5 7 0 1 0
Totals 8.0 16 16 14 9 5 4 2 0 3 0 42 54 9 9 0
Barry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 9.0 7 4 4 3 9 1 0 0 0 0 34 38 7 11 0
Wilmington (DE): Batters Faced - Scott Reynolds 24; Gary Howard 17; Brian Davolos 6; Bill Cecconi 7. WP - Scott Reynolds 2. HBP - Scott Reynolds; Gary Howard 2.
Barry University:

Start: 1:00 PM Duration: 3:00 Attendance: 0

Weather: