PHILADELPHIA UNIV. vs. Wilmington (DE)
Mar 17 2005 at WILMINGTON COLLEGE (WILSON FIELD)
PHILADELPHIA UNIV. 13 (5-5)

Player AB R H RBI BB SO PO A LOB
 
BROWN cf 5 1 3 3 1 0 3 0 2
BROWN cf 5 1 3 3 1 0 3 0 2
BROWN cf 5 1 3 3 1 0 3 0 2
BROWN cf 5 1 3 3 1 0 3 0 2
BROWN cf 5 1 3 3 1 0 3 0 2
BROWN cf 5 1 3 3 1 0 3 0 2
BROWN cf 5 1 3 3 1 0 3 0 2
BROWN cf 5 1 3 3 1 0 3 0 2
BROWN cf 5 1 3 3 1 0 3 0 2
BROWN cf 5 1 3 3 1 0 3 0 2
Totals 51 13 23 12 2 3 27 10 13
Wilmington (DE) 2 (3-7-1)

Player AB R H RBI BB SO PO A LOB
 
Bryan Fitzgerald lf 4 0 1 0 1 0 3 0 2
Rich Ware rf 5 0 2 0 0 0 4 0 3
Joe Class 2b 5 0 3 0 0 1 3 2 1
Pete Henyan 3b 4 0 1 0 1 0 2 3 0
Derek Pugh cf 3 1 0 0 1 0 2 0 5
   Matt Kucharski cf 1 0 0 0 0 0 0 0 0
Garry Wright c 5 0 1 0 0 1 3 0 1
Steve Spiese ss 3 1 0 0 1 0 2 1 0
Matt Gianni dh 3 0 1 0 1 0 0 0 0
Ron Berry 1b 3 0 0 1 1 0 8 0 1
Mark DiMaio p 0 0 0 0 0 0 0 0 0
   Scott Reynolds p 0 0 0 0 0 0 0 0 0
   Bill Cecconi p 0 0 0 0 0 0 0 0 0
   Bret Urban p 0 0 0 0 0 0 0 0 0
   Andrew Ficarra p 0 0 0 0 0 0 0 0 0
Totals 36 2 9 1 6 2 27 6 13
Score by Innings R H E
 
Philadelphia U. 3 0 1 7 1 0 0 0 1 13 23 1
Wilmington (Del.) 0 0 0 0 0 0 0 2 0 2 9 3
PHILADELPHIA UNIV.: RBI - BROWN 3; BROWN 3; BROWN 3; BROWN 3; BROWN 3; BROWN 3; BROWN 3; BROWN 3; BROWN 3; BROWN 3.
Wilmington (DE): E - Garry Wright; Steve Spiese 2. RBI - Ron Berry.
Philadelphia U. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 9.0 9 2 0 6 2 0 1 0 0 0 36 42 15 9 0
Wilmington (Del.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mark DiMaio (L, 1-1) 3.2 17 11 11 0 2 1 0 0 0 0 28 28 6 3 0
Scott Reynolds 1.1 2 1 1 2 0 0 0 0 0 0 5 7 1 2 0
Bill Cecconi 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Bret Urban 2.0 2 0 0 0 1 0 0 0 0 0 9 9 5 0 0
Andrew Ficarra 1.0 2 1 1 0 0 0 0 0 0 0 6 6 2 1 0
Totals 9.0 23 13 13 2 3 1 0 0 0 0 51 53 16 7 0
PHILADELPHIA UNIV.:
Wilmington (DE): Batters Faced - Mark DiMaio 28; Scott Reynolds 7; Bill Cecconi 3; Bret Urban 9; Andrew Ficarra 6.

Start: 3:00 Duration: 3:00 Attendance: 50

Weather: