Wilmington (DE) vs. University of De
4/26/2005 at U of D (Bob Hannah Stadium)
Wilmington (DE) 4 (18-22-1)

Player AB R H RBI BB SO PO A LOB
 
Rich Ware rf 4 1 1 0 0 0 0 0 1
Bryan Fitzgerald lf 4 1 1 1 0 0 4 0 0
Pete Henyan 3b 4 0 1 1 0 1 0 2 0
Joe Class ss 4 0 0 0 0 2 1 5 2
Garry Wright c 3 1 0 0 1 0 6 0 0
Derek Pugh cf 4 1 1 2 0 2 3 0 0
Steve Spiese 2b 4 0 1 0 0 2 1 1 0
Matt Kucharski 1b 2 0 0 0 0 0 8 0 0
Chris Brooks dh 4 0 1 0 0 0 0 0 2
Bob Kunz p 0 0 0 0 0 0 0 0 0
   Matt Gianni 1 0 0 0 1 0 1 0 0
   Scott Reynolds 0 0 0 0 0 0 0 0 0
   Mark DiMaio 0 0 0 0 0 0 0 0 0
   Brian Davolos 0 0 0 0 0 0 0 0 0
   Gary Howard 0 0 0 0 0 0 0 0 0
Totals 34 4 6 4 2 7 24 8 5
University of De 16 (19-19)

Player AB R H RBI BB SO PO A LOB
 
Graham 2b 6 2 2 5 0 1 0 5 1
Davison ss 4 2 2 0 1 0 1 4 0
Buber dh 3 2 1 2 1 0 0 0 0
Valichka c 5 1 2 2 0 1 6 0 2
Tsakanas 3b 2 2 0 0 2 0 5 1 1
Hagerich lf 4 2 2 2 0 0 1 1 1
Menchaca cf 4 2 2 3 1 0 4 0 0
Richardson rf 5 2 2 2 0 1 0 0 0
Kozek 1b 2 0 0 0 0 1 7 1 0
Kerfoot p 0 0 0 0 0 0 1 0 0
   Clifford 0 0 0 0 0 0 1 0 0
   Rogers 2 1 0 0 0 0 0 0 1
   Garrick 0 0 0 0 0 0 1 0 0
   Heppner 0 0 0 0 0 0 0 0 0
Totals 37 16 13 16 5 4 27 12 6
Score by Innings R H E
 
Wilmington (Del.) 0 0 0 0 0 1 0 0 3 4 6 0
Delaware 0 6 1 0 6 1 2 0 X 16 13 1
Wilmington (DE): HR - Bryan Fitzgerald; Derek Pugh. RBI - Bryan Fitzgerald; Pete Henyan; Derek Pugh 2.
University of De: E - Davison. 2B - Valichka 2; Hagerich; Richardson. 3B - Davison; Hagerich. HR - Graham 2; Buber; Menchaca; Richardson. RBI - Graham 5; Buber 2; Valichka 2; Hagerich 2; Menchaca 3; Richardson 2. Sac - Hagerich.
Wilmington (Del.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bob Kunz (L, 0-0) 3.0 5 7 7 2 3 3 1 0 2 0 14 18 5 1 0
Scott Reynolds 1.1 2 5 5 1 0 0 1 0 1 0 6 9 2 2 0
Mark DiMaio 1.2 4 2 2 0 1 1 1 0 0 0 9 9 0 4 0
Brian Davolos 1.0 2 2 2 1 0 1 0 0 0 0 5 6 2 1 0
Gary Howard 1.0 0 0 0 1 0 0 0 0 0 0 3 4 3 0 0
Totals 8.0 13 16 16 5 4 5 3 0 3 0 37 46 12 8 0
Delaware IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kerfoot (W, 2-2) 7.0 3 1 1 0 6 0 0 0 0 0 25 25 5 10 0
Garrick 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 0
Heppner 1.0 3 3 3 2 1 2 1 0 0 0 6 8 1 1 0
Totals 9.0 6 4 4 2 7 2 1 0 0 0 34 36 6 14 0
Wilmington (DE): Batters Faced - Bob Kunz 18; Scott Reynolds 9; Mark DiMaio 9; Brian Davolos 6; Gary Howard 4. WP - Bob Kunz; Scott Reynolds; Mark DiMaio. HBP - Bob Kunz 2; Scott Reynolds.
University of De: Batters Faced - Kerfoot 25; Garrick 3; Heppner 8. WP - Heppner.

Start: 3:00 Duration: 2:15 Attendance: 150

Weather: