Chestnut Hill Coll. vs. Wilmington (DE)
4/9/2008 at Wilmington Univ. (Wilson Field)
Chestnut Hill Coll. 1 (5-18, 3-7)

Player AB R H RBI BB SO PO A LOB
 
KOZIOL, Andrew cf 4 1 1 0 0 1 3 0 3
KOCHU, George ss 2 0 0 0 1 1 3 0 0
KNIPE, Mike 1b 3 0 1 1 0 2 2 0 0
ETHERTON, Dan rf 3 0 2 0 0 1 2 0 0
DONOFRY, Andrew c 3 0 0 0 0 1 5 0 3
DUMICICH, Kevin dh 2 0 0 0 0 1 0 0 0
   HEPWORTH, Ed ph 1 0 0 0 0 0 0 0 0
HERZOG, Dave lf 3 0 0 0 0 2 2 0 0
Santoro 3b 2 0 0 0 1 0 1 0 0
TORRESANI, Nick 2b 1 0 0 0 0 0 0 1 0
   STEPHENSON, John 2b 1 0 0 0 0 1 0 1 0
   RICCIOTTI, Nick ph 1 0 0 0 0 0 0 0 0
WIERCINSKI, Justin p 0 0 0 0 0 0 0 0 0
   LAUBER, Chris p 0 0 0 0 0 0 0 0 0
   ROBINSON, Stuart p 0 0 0 0 0 0 0 0 0
   HENRY, Bryan p 0 0 0 0 0 0 0 0 0
Totals 26 1 4 1 2 10 18 2 6
Wilmington (DE) 14 (10-15, 4-1)

Player AB R H RBI BB SO PO A LOB
 
Chris Brooks cf 3 3 2 0 1 0 0 0 0
   Zach Wolfe cf 1 0 0 0 0 0 1 0 0
Brian Testa ss 3 1 2 2 0 1 0 2 0
   Andre Mandarino ss 1 0 1 0 0 0 0 0 0
Cody Holliday rf 5 1 2 3 0 1 2 0 2
Mike Wilson 3b 5 1 3 1 0 1 1 2 1
Drew Anusky dh 1 1 0 0 1 0 0 0 0
   Chaz Losito ph 1 0 1 0 0 0 0 0 0
   John Baker rf 0 0 0 0 0 0 0 0 0
Matt Umba 2b 3 1 0 1 2 0 1 0 5
Joe Danks 1b 5 2 2 0 0 0 5 0 3
Spike Austin lf 2 2 2 2 1 0 1 0 0
   Doug O'Neill lf 1 0 0 0 0 1 0 0 0
Phil Aviola c 3 2 2 5 0 0 5 0 0
   Dave Levin c 1 0 0 0 0 1 5 0 0
Joe Matterer p 0 0 0 0 0 0 0 1 0
Totals 35 14 17 14 5 5 21 5 11
Score by Innings R H E
 
Chestnut Hill 0 0 0 0 0 1 0 1 4 0
Wilmington (Del.) 1 1 6 5 0 1 X 14 17 2
Chestnut Hill Coll.: 2B - KOZIOL, Andrew. RBI - KNIPE, Mike.
Wilmington (DE): E - Brian Testa; Andre Mandarino. 2B - Cody Holliday; Mike Wilson; Spike Austin. 3B - Cody Holliday; Spike Austin; Phil Aviola. RBI - Brian Testa 2; Cody Holliday 3; Mike Wilson; Matt Umba; Spike Austin 2; Phil Aviola 5. SB - Chris Brooks.
Chestnut Hill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
WIERCINSKI, Justin (L, 0-0) 1.1 4 2 2 0 1 0 0 0 1 0 8 9 3 0 0
DUMICICH, Kevin 1.1 2 4 4 2 0 0 0 0 1 0 6 9 4 0 0
LAUBER, Chris 0.2 6 7 7 1 1 0 0 0 1 0 8 10 1 0 0
ROBINSON, Stuart 0.2 2 0 0 1 1 0 0 0 0 0 4 5 0 1 0
HENRY, Bryan 2.0 3 1 1 1 2 0 0 0 0 0 9 10 2 2 0
Totals 6.0 17 14 14 5 5 0 0 0 3 0 35 43 10 3 0
Wilmington (Del.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joe Matterer (W, 0-0) 6.0 4 1 1 1 8 0 0 0 0 0 22 23 5 4 0
Cody Holliday 1.0 0 0 0 1 2 0 0 0 0 0 4 5 1 0 0
Totals 7.0 4 1 1 2 10 0 0 0 0 0 26 28 6 4 0
Chestnut Hill Coll.: Batters Faced - DUMICICH, Kevin 9; WIERCINSKI, Justin 9; LAUBER, Chris 10; ROBINSON, Stuart 5; HENRY, Bryan 10. HBP - DUMICICH, Kevin; WIERCINSKI, Justin; LAUBER, Chris.
Wilmington (DE): Batters Faced - Cody Holliday 5; Joe Matterer 23.

Start: Duration: 2 HOURS Attendance: 50

Weather: