Wilmington (DE) vs. Shippensburg
3/10/2010 at Shippensburg (Fairchild Field)
Wilmington (DE) 14 (6-4)

Player AB R H RBI BB SO PO A LOB
 
Jordan Oncay rf 4 2 1 0 1 0 1 0 2
   Frank Devonshire 1b 1 0 0 0 0 0 1 0 0
Bryan Short dh 5 3 3 0 1 0 0 0 0
JT Gregory ss 6 3 4 2 0 0 1 3 0
Mike Godwin c 4 2 3 2 1 0 8 0 1
   Justin Quinn c 0 0 0 0 0 0 0 0 0
Drew Anusky 3b 4 1 1 3 0 0 0 2 0
Matt Umba 1b 4 2 2 4 2 1 12 0 0
Bryan Miller lf 3 0 3 2 1 0 1 0 0
   DJ Wood cf 1 0 0 0 0 0 0 0 2
George Spingler 2b 4 0 0 0 0 1 1 6 5
   Jonathan Rodriguez 2b 1 0 0 0 0 0 0 0 0
Brandon Payne cf 3 1 1 0 2 0 2 0 0
Ryan Lally p 0 0 0 0 0 0 0 1 0
   Nick Galinskie p 0 0 0 0 0 0 0 0 0
   Joe Harris p 0 0 0 0 0 0 0 0 0
   Kurt Bruce p 0 0 0 0 0 0 0 0 0
   Greg Snyder p 0 0 0 0 0 0 0 0 0
   Evan Ford p 0 0 0 0 0 0 0 0 0
   Anthony Cimabue p 0 0 0 0 0 0 0 0 0
Totals 40 14 18 13 8 2 27 12 10
Shippensburg 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Czap cf 4 0 0 1 0 2 5 0 1
B. Miller 2b 4 1 0 0 0 1 2 4 0
Kullman 1b 4 1 1 2 1 1 3 0 0
Kulp rf 5 1 1 1 0 1 4 2 1
Schelly 3b 3 2 1 1 1 0 5 3 0
J. Miller dh 2 1 1 1 0 1 0 0 0
Uphouse lf 3 1 0 1 1 0 3 0 1
Sulcoski c 0 0 0 0 0 0 0 0 0
   Herman 2b 3 1 0 0 1 1 2 0 0
Piper ss 3 1 0 0 0 1 1 1 1
Hollingswort p 0 0 0 0 0 0 0 2 0
   Magrann p 0 0 0 0 0 0 0 0 0
   Chronister p 0 0 0 0 0 0 1 0 0
   McKolosky p 0 0 0 0 0 0 0 0 0
   Bush p 0 0 0 0 0 0 1 1 0
Totals 31 9 4 7 4 8 27 13 4
Score by Innings R H E
 
Wilmington (Del.) 2 0 3 3 1 0 3 0 2 14 18 3
Shippensburg 0 0 0 2 0 0 1 2 4 9 4 2
Wilmington (DE): E - Matt Umba 2; Kurt Bruce. 2B - Bryan Short; Bryan Miller. 3B - JT Gregory. HR - Matt Umba. RBI - JT Gregory 2; Mike Godwin 2; Drew Anusky 3; Matt Umba 4; Bryan Miller 2. Sac - Drew Anusky. SB - Bryan Short; JT Gregory; Brandon Payne.
Shippensburg: E - Kulp; Magrann. 2B - Schelly. 3B - Kulp. RBI - Czap; Kullman 2; Kulp; Schelly; J. Miller; Uphouse. Sac - Czap. SB - Piper.
Wilmington (Del.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Lally 4.0 2 2 2 1 4 0 1 0 0 0 15 16 2 6 0
Nick Galinskie (W, 2-0) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Joe Harris 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Kurt Bruce 1.0 0 1 1 1 0 0 0 0 1 0 3 5 0 3 0
Greg Snyder 1.0 1 2 2 0 1 0 1 0 1 0 4 5 2 0 0
Evan Ford 0.0 0 4 4 2 0 0 0 0 2 0 0 4 0 0 0
Anthony Cimabue 1.0 1 0 0 0 0 0 0 0 0 0 3 4 2 1 0
Totals 9.0 4 9 9 4 8 0 2 0 4 0 31 40 7 12 0
Shippensburg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hollingswort (L, 0-0) 2.1 9 5 5 1 0 1 0 0 0 0 14 15 3 2 0
Magrann 1.1 2 3 3 4 1 0 0 0 0 0 5 10 3 0 0
Chronister 3.0 5 4 4 3 1 0 0 0 1 0 13 17 5 2 0
McKolosky 1.1 1 1 1 0 0 0 0 0 0 0 5 5 4 0 0
Bush 1.0 1 1 1 0 0 0 0 0 1 0 3 4 0 2 0
Totals 9.0 18 14 14 8 2 1 0 0 2 0 40 51 15 6 0
Wilmington (DE): Batters Faced - Ryan Lally 16; Nick Galinskie 3; Joe Harris 3; Kurt Bruce 5; Greg Snyder 5; Evan Ford 4; Anthony Cimabue 4. WP - Ryan Lally; Greg Snyder. HBP - Kurt Bruce; Greg Snyder; Evan Ford 2.
Shippensburg: Batters Faced - Hollingswort 15; Magrann 10; Chronister 17; McKolosky 5; Bush 4. HBP - Chronister; Bush.

Start: 3 pm Duration: 3:00 Attendance: 100

Weather: