May 6, 2011 Washington Adventist at Wilmington (Del.)

(0-0)
3

(33-10)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Washington Adventist | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 4 | 2 |
| Wilmington (Del.) | 0 | 4 | 0 | 0 | 2 | 2 | X | 8 | 12 | 1 |
Box Score
Washington Adventist
Wilmington (Del.)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Sallee lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Behan ss | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| W. Nelson cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| J. DeGomez 3b | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| J. Czyrklis c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| D. Holmes 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Lundblad rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| K. Simonye dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| S. Del 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| N. Croft p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 4 | 3 | 2 | 10 | 2 |
Batting
3B:
W. Nelson
RBI:
W. Nelson
, J. DeGomez (2)
Sac Fly:
J. DeGomez (2)
Baserunning
SB:
A. Behan
, W. Nelson
Fielding
E:
W. Nelson
, S. Del
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Harbach cf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jordan Oncay rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Matt Umba dh | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Mike Godwin c | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Matt Botting lf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Bryan Woolford 1b | 4 | 0 | 1 | 1 | 0 | 0 | 5 |
| Jonathan Rodriguez ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Anusky 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| BJ Janney 2b | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
| Jamie Treml p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 12 | 7 | 2 | 3 | 7 |
Batting
2B:
Matt Umba
3B:
Mike Godwin
HR:
BJ Janney
RBI:
Matt Umba (3)
, Mike Godwin (2)
, Bryan Woolford
, BJ Janney
Sac Fly:
Mike Godwin
Baserunning
CS:
Matt Umba
Fielding
E:
Jonathan Rodriguez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| N. Croft (L, 0-0) | 6.0 | 12 | 8 | 8 | 2 | 3 | 1 |
| Totals | 6.0 | 12 | 8 | 8 | 2 | 3 | 1 |
Pitching
Batters faced:
N. Croft (33)
WP:
N. Croft
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jamie Treml (W, 8-1) | 7.0 | 4 | 3 | 2 | 2 | 10 | 0 |
| Totals | 7.0 | 4 | 3 | 2 | 2 | 10 | 0 |
Pitching
Batters faced:
Jamie Treml (26)
Other Information
| Location: | WILMU |
| Stadium: | Wilson Field |
| Attendance: | 50 |
| Duration: | 1:30 |
| Weather: | |