May 6, 2011 Washington Adventist at Wilmington (Del.)

(0-3)
3

(34-10)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Washington Adventist | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 4 |
| Wilmington (Del.) | 0 | 1 | 0 | 2 | 2 | 1 | X | 6 | 5 | 3 |
Box Score
Washington Adventist
Wilmington (Del.)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Sallee lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Behan ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| W. Nelson cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| J. DeGomez c | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| J. Czyrklis dh | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
| J. Adams 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Del 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| D. Quezada 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| S. Lundblad rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Rampp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 7 | 2 | 1 | 4 | 4 |
Batting
2B:
J. Czyrklis
RBI:
J. Czyrklis (2)
Baserunning
SB:
C. Sallee (2)
CS:
J. DeGomez
Fielding
E:
C. Sallee
, W. Nelson
, S. Del
, E. Rampp
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Harbach cf | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jordan Oncay rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Matt Umba 1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mike Godwin dh | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matt Botting lf | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Bryan Woolford 3b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Jonathan Rodriguez ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Orlando Bolano c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| BJ Janney 2b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Ryan Lally p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin DeLong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 5 | 5 | 2 | 3 | 6 |
Batting
2B:
Jordan Oncay
, Bryan Woolford
RBI:
Joe Harbach
, Bryan Woolford (3)
, Orlando Bolano
Sac Fly:
Joe Harbach
Baserunning
SB:
Jordan Oncay
, Matt Botting
, BJ Janney
Fielding
E:
Joe Harbach
, Orlando Bolano (2)
DP:
Matt Umba
, Jonathan Rodriguez
, BJ Janney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| E. Rampp (L, 0-2) | 6.0 | 5 | 6 | 4 | 2 | 3 | 0 |
| Totals | 6.0 | 5 | 6 | 4 | 2 | 3 | 0 |
Pitching
Batters faced:
E. Rampp (30)
HBP:
E. Rampp (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Lally (W, 4-1) | 5.0 | 6 | 3 | 2 | 1 | 3 | 0 |
| Justin DeLong | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Oncay | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 3 | 2 | 1 | 4 | 0 |
Pitching
Batters faced:
Ryan Lally (23)
, Justin DeLong (2)
, Jordan Oncay (3)
WP:
Ryan Lally
Other Information
| Location: | WILMU |
| Stadium: | Wilson Field |
| Attendance: | 53 |
| Duration: | 1:50 |
| Weather: | |