May 20, 2011 Wilmington (Del.) at Adelphi

(37-12)
5

(35-12-2)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilmington (Del.) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 2 |
| Adelphi | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | X | 6 | 8 | 0 |
Box Score
Wilmington (Del.)
Adelphi
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Harbach cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Oncay rf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Matt Umba dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mike Godwin c | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Matt Botting lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bryan Woolford 1b | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Jonathan Rodriguez ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Drew Anusky 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| BJ Janney 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kurt Bruce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Racek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin DeLong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Marics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Soley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 5 | 7 | 4 | 3 | 3 | 2 |
Batting
2B:
Matt Umba
, Mike Godwin
, Matt Botting
HR:
Bryan Woolford
RBI:
Matt Umba
, Mike Godwin
, Matt Botting
, Bryan Woolford
Sac:
Matt Botting
, BJ Janney
Fielding
E:
BJ Janney
, Kurt Bruce
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| O. Velazquez rf | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| C. Matteo 2b | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| R. McCarren c | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| A. Zarrella 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| J. Farnum lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Humrich dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| TTorregross 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| L. Romeo ss | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| TThorstense cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| M. Scudero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Milani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Rasowsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 8 | 4 | 4 | 2 | 7 |
Batting
3B:
A. Zarrella
, L. Romeo
RBI:
A. Zarrella
, L. Romeo (2)
, TThorstense
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kurt Bruce | 5.2 | 5 | 4 | 3 | 3 | 1 | 0 |
| Tim Racek (L, 1-2) | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Justin DeLong | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nick Marics | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 8 | 6 | 5 | 4 | 2 | 0 |
Pitching
Batters faced:
Kurt Bruce (27)
, Tim Racek (4)
, Justin DeLong (6)
, Nick Marics
HBP:
Kurt Bruce (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M. Scudero | 6.0 | 7 | 5 | 5 | 3 | 2 | 1 |
| J. Milani (W, 3-5) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Rasowsky (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 5 | 5 | 3 | 3 | 1 |
Pitching
Batters faced:
M. Scudero (26)
, J. Milani (6)
, O. Rasowsky (3)
WP:
M. Scudero
Other Information
| Location: | Rindge, N.H. |
| Stadium: | Pappas Field |
| Attendance: | 0 |
| Duration: | 2:17 |
| Umpires: | Home plate - Rich Maggio , First base - Rich Cacciatore , Second base - Carlos Deno , Third base - Carlos Guzman |
| Weather: | |