Wilmington Univ. vs. Molloy College
3/11/2012 at Davie County (Nova Southeastern)
Wilmington Univ. 7 (6-4)

Player AB R H RBI BB SO PO A LOB
 
Jonathan Rodriguez ss 4 1 1 0 0 2 1 2 1
Joe Harbach cf 2 1 2 0 0 0 3 0 0
Mike Godwin c 3 1 2 1 1 0 5 0 0
Jordan Oncay rf 3 1 0 0 1 1 1 0 0
Bryan Miller dh 4 0 2 2 0 1 0 0 1
   Jordan Johnson dh 0 1 0 0 0 0 0 0 0
Brandon Payne lf 3 1 0 1 1 1 2 0 2
Adam Soley 1b 2 0 1 1 0 0 4 1 0
   Joe Marciano 1b 0 1 0 0 1 0 2 0 0
Kyle Hitchens 3b 1 0 1 1 1 0 0 1 0
Brendan Fallers 2b 2 0 0 0 0 0 2 2 1
   Joe El-Bisi 1 0 0 0 0 0 0 0 1
   Frank Samluk 3b 0 0 0 0 0 0 0 0 0
Ryan Lally p 0 0 0 0 0 0 1 0 0
   Nick Marics 0 0 0 0 0 0 0 1 0
   Tim Racek p 0 0 0 0 0 0 0 0 0
Totals 25 7 9 6 5 5 21 7 6
Molloy College 3 (5-7)

Player AB R H RBI BB SO PO A LOB
 
Carlos Guzman cf 3 1 0 0 1 1 0 0 0
Greg Walsh lf 4 1 1 1 0 0 4 0 3
Carmine Pellechia rf 3 1 0 0 1 1 1 0 0
Ryan Akers 3b 4 0 2 1 0 0 0 2 0
Erik Pyle dh 4 0 0 0 0 1 0 0 0
Ray McCourt c 3 0 1 0 0 1 5 1 1
Juan Borbon 1b 2 0 1 1 1 0 4 2 1
   John Galanoudis 2b 0 0 0 0 0 0 0 1 0
   Robert Inzerillo 1b 0 0 0 0 0 0 3 0 0
Frank Marchisello ss 2 0 0 0 0 0 2 1 0
Joe Liberatore 2b 1 0 0 0 1 1 2 1 3
   Dino Tomasetti 1 0 0 0 0 0 0 0 0
Chuck Fontana p 0 0 0 0 0 0 0 3 0
   Anthony Eichhorn p 0 0 0 0 0 0 0 0 0
Totals 27 3 5 3 4 5 21 11 8
Score by Innings R H E
 
Wilmington (Del.) 1 0 0 0 0 2 4 7 9 1
Molloy 0 0 0 1 2 0 0 3 5 0
Wilmington Univ.: E - Adam Soley. 2B - Jonathan Rodriguez; Joe Harbach; Mike Godwin; Bryan Miller; Adam Soley; Kyle Hitchens. RBI - Mike Godwin; Bryan Miller 2; Brandon Payne; Adam Soley; Kyle Hitchens.
Molloy College: 2B - Ryan Akers. RBI - Greg Walsh; Ryan Akers; Juan Borbon.
Wilmington (Del.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Lally 5.0 5 3 2 2 5 0 0 0 1 0 21 24 4 6 0
Nick Marics (W, 1-0) 1.0 0 0 0 2 0 0 0 0 0 0 3 5 2 1 0
Tim Racek 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 0
Totals 7.0 5 3 2 4 5 0 0 0 1 0 27 32 9 7 0
Molloy IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chuck Fontana (L, 0-1) 6.1 8 6 6 4 5 0 0 0 2 0 23 31 6 6 0
Anthony Eichhorn 0.2 1 1 1 1 0 0 0 0 0 0 2 3 0 1 0
Totals 7.0 9 7 7 5 5 0 0 0 2 0 25 34 6 7 0
Wilmington Univ.: Batters Faced - Ryan Lally 24; Nick Marics 5; Tim Racek 3. HBP - Ryan Lally.
Molloy College: Batters Faced - Chuck Fontana 31; Anthony Eichhorn 3. HBP - Chuck Fontana 2.

Start: 12:00 Duration: 2:07 Attendance: 3083

Game: BB12-10