Wilmington (DE) vs. NYACK-BS
4/16/2012 at Nyack (Provident Bank Park)
Wilmington (DE) 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
BJ Janney 3b 6 1 3 2 0 1 1 3 1
Joe Harbach cf 5 1 2 2 0 0 1 0 0
Mike Godwin 1b 3 1 0 0 0 1 7 0 0
   Joe Marciano 1b 2 0 0 1 0 0 5 0 0
Jordan Oncay rf 6 2 3 1 0 0 2 0 2
Bryan Miller dh 4 1 0 0 0 1 0 0 2
   Adam Soley dh 1 0 0 0 0 0 0 0 0
Matt Lopes c 4 3 3 2 1 0 5 1 0
Brandon Payne lf 3 0 2 0 0 0 1 0 2
   Joe El-Bisi lf 1 0 0 0 0 0 0 0 0
   Brendan Fallers lf 0 1 0 0 0 0 0 0 0
Kyle Hitchens 2b 4 2 3 2 0 0 2 2 0
Jonathan Rodriguez ss 3 0 0 0 0 1 1 4 0
   Frank Samluk ss 2 1 1 0 0 0 2 3 2
Ryan Lally p 0 0 0 0 0 0 0 2 0
   James Fallers p 0 0 0 0 0 0 0 1 0
Totals 44 13 17 10 1 4 27 16 9
NYACK-BS 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
John Kennedy cf 3 1 0 0 1 0 4 1 2
   Pat Sheldrick ph 0 0 0 0 0 0 0 0 0
Kris Chatman 2b 4 0 0 0 0 1 2 5 0
Phil Delisle ss 3 0 0 1 0 0 4 2 0
Jd Calabrese 1b 4 0 2 0 0 1 7 0 0
Jan-Pierre Crespo rf 1 0 1 0 2 0 3 0 0
   Jose Rodriguez ph 1 0 0 0 0 0 0 0 0
Tj Briggs 3b 3 0 1 0 0 2 0 0 2
   Tino Pardo ph 1 0 0 0 0 0 0 0 0
Cole Tobin dh 4 1 1 0 0 0 0 0 1
Mike McConnell c 2 0 0 0 0 1 4 2 0
   Mike Cayli c 1 0 0 0 1 0 0 0 0
Phil Erwin lf 2 0 0 0 0 1 1 0 0
   Eric Roe ph 1 0 1 1 0 0 0 0 0
Craig Jacobs p 0 0 0 0 0 0 2 0 0
   Erik Puterio p 0 0 0 0 0 0 0 0 0
   Jonathan Colon p 0 0 0 0 0 0 0 0 0
Totals 30 2 6 2 4 6 27 10 5
Score by Innings R H E
 
Wilmington (Del.) 0 3 0 1 1 0 8 0 0 13 17 2
Nyack 0 0 0 0 0 0 0 1 1 2 6 7
Wilmington (DE): E - Matt Lopes; Jonathan Rodriguez. 2B - Joe Harbach; Jordan Oncay; Matt Lopes 2. RBI - BJ Janney 2; Joe Harbach 2; Joe Marciano; Jordan Oncay; Matt Lopes 2; Kyle Hitchens 2. Sac - Joe Harbach. CS - Brandon Payne.
NYACK-BS: E - John Kennedy; Kris Chatman; Tj Briggs 3; Phil Erwin; Craig Jacobs. RBI - Phil Delisle; Eric Roe. Sac - Phil Delisle. SB - John Kennedy.
Wilmington (Del.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Lally (W, 0-0) 8.0 4 1 1 3 6 0 0 0 0 0 26 31 5 11 0
James Fallers 1.0 2 1 1 1 0 0 0 0 0 0 4 5 1 1 0
Totals 9.0 6 2 2 4 6 0 0 0 0 0 30 36 6 12 0
Nyack IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Craig Jacobs (L, 0-0) 6.0 11 9 6 1 4 0 0 0 1 0 29 32 7 5 0
Erik Puterio 2.0 5 4 4 0 0 0 0 0 1 0 11 13 4 2 0
Jonathan Colon 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 3 0
Totals 9.0 17 13 10 1 4 0 0 0 2 0 44 49 11 10 0
Wilmington (DE): Batters Faced - Ryan Lally 31; James Fallers 5.
NYACK-BS: Batters Faced - Craig Jacobs 32; Erik Puterio 13; Jonathan Colon 4. HBP - Craig Jacobs; Erik Puterio.

Start: Duration: 3:00 Attendance: 32

Weather: