Wilmington (Del.) vs. Goldey-Beacom
5/3/2024 at Hockessin, Del. (Doyle Field)
Wilmington (Del.) 6 (24-20)

Player AB R H RBI BB SO PO A LOB
 
Brandon Grygo rf 4 0 1 0 1 1 2 0 3
Tyler Pirrung 3b 4 0 1 1 0 2 1 0 1
Jack McDonald c 5 1 2 0 0 1 9 0 2
   Garrett Quinn pr 0 1 0 0 0 0 0 0 0
   Nick Classie c 0 0 0 0 0 0 0 0 0
Kory Pritchard cf 3 1 2 0 0 0 2 0 0
Chase Fleming 1b 4 1 1 0 0 1 4 0 1
Matt Warrington p 0 0 0 1 0 0 0 1 0
   Shawn Edevane pr 0 0 0 0 0 0 0 0 0
   Dom Grady p 0 0 0 0 0 0 0 0 0
Erik Grady 2b 5 1 1 2 0 1 0 0 1
AJ Tropiano lf 4 1 1 0 0 0 4 0 1
Mason DeLuca dh 3 0 0 0 0 0 0 0 0
Zach Walker ss 3 0 1 1 0 1 2 3 0
Totals 35 6 10 5 1 7 24 4 9
Goldey-Beacom 7 (32-17)

Player AB R H RBI BB SO PO A LOB
 
Christian Petrillo cf 4 1 0 0 0 0 5 0 0
B. Kolmansberger ss 5 0 1 0 0 2 1 1 2
Darin Miller 3b 5 2 2 1 0 1 0 5 0
Garrett Musey dh 2 2 1 1 0 1 0 0 0
Kyle Walker 1b 4 0 1 2 0 0 9 1 0
Anthony Charles rf 3 1 2 0 1 0 2 0 0
   Demetrius Johnson lf 0 0 0 0 0 0 1 0 0
Mitch Jolikko lf 4 1 1 3 0 2 0 0 4
   Matt Benner rf 0 0 0 0 0 0 0 0 0
Dante Disabatino 2b 2 0 0 0 2 1 0 1 0
Adam McEvoy c 3 0 0 0 1 1 8 1 2
Justin Jump p 0 0 0 0 0 0 0 0 0
   Kevin Dillon p 0 0 0 0 0 0 1 0 0
   Gage Bendix p 0 0 0 0 0 0 0 0 0
Totals 32 7 8 7 4 8 27 9 8
Score by Innings R H E
 
Wilmington (Del.) 4 0 0 0 0 1 0 0 1 6 10 2
Goldey-Beacom 0 1 0 3 2 0 0 0 1 7 8 2
Wilmington (Del.): E - Jack McDonald; Erik Grady. RBI - Tyler Pirrung; Matt Warrington; Erik Grady 2; Zach Walker. Sac - Matt Warrington. SB - Tyler Pirrung; Shawn Edevane; AJ Tropiano; Zach Walker. CS - Brandon Grygo.
Goldey-Beacom: E - Christian Petrillo; B. Kolmansberger. HR - Darin Miller; Garrett Musey; Mitch Jolikko. RBI - Darin Miller; Garrett Musey; Kyle Walker 2; Mitch Jolikko 3. SB - Anthony Charles.
Wilmington (Del.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matt Warrington 8.0 7 6 6 4 8 2 2 0 3 0 31 38 12 3 120
Dom Grady (L, 2-4) 0.0 1 1 1 0 0 1 0 0 0 0 1 1 0 0 2
Totals 8.0 8 7 7 4 8 3 2 0 3 0 32 39 12 3 122
Goldey-Beacom IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Justin Jump 1.0 3 4 3 0 0 0 1 0 4 0 6 10 1 1 27
Kevin Dillon 4.2 3 1 1 1 3 0 1 0 0 0 17 18 5 6 60
Gage Bendix (W, 2-1) 3.1 4 1 0 0 4 0 0 0 0 0 12 14 2 4 43
Totals 9.0 10 6 4 1 7 0 2 0 4 0 35 42 8 11 130
Wilmington (Del.): Batters Faced - Matt Warrington 38; Dom Grady. WP - Matt Warrington 2. HBP - Matt Warrington 3.
Goldey-Beacom: Batters Faced - Justin Jump 10; Kevin Dillon 18; Gage Bendix 14. WP - Justin Jump; Kevin Dillon. HBP - Justin Jump 4.

Start: 12:00 PM Duration: 2:46 Attendance: 148