D'Youville vs. Wilmington (Del.)
2/21/2026 at Myrtle Beach, S.C. (Polo Grounds)
D'Youville 5 (2-1)

Player AB R H RBI BB SO PO A LOB
 
Kevin Del vecchio ss 5 0 0 0 1 3 2 0 6
Jake Hollins cf 3 0 0 0 0 0 2 0 0
Billy Morris 3b 5 0 0 0 0 1 3 3 1
Colby Wilson dh 4 1 1 0 0 2 0 0 1
   Hudson White 1b 1 0 0 0 0 1 2 0 0
Cooper Cefaratti lf 3 1 0 0 2 1 1 0 1
Blaise Kolbert 1b 4 1 2 2 1 1 7 0 0
Jake Ferris 2b 4 1 2 0 0 2 2 4 0
Michael Huff c 1 0 0 0 2 1 9 1 1
   Derek Onevelo c 0 0 0 0 2 0 1 0 0
Jacob Cooper rf 3 1 0 1 2 1 1 0 1
Jakob Denall p 0 0 0 0 0 0 0 2 0
   Eric Osterstrom 0 0 0 0 0 0 0 0 0
   Brendan Gossling 0 0 0 0 0 0 0 0 0
   Evan Froelich 0 0 0 0 0 0 0 0 0
Totals 33 5 5 3 10 13 30 10 11
Wilmington (Del.) 4 (2-1)

Player AB R H RBI BB SO PO A LOB
 
Brandon Grygo rf 6 1 1 1 0 1 1 0 0
Tyler Pirrung 2b 4 0 0 0 0 4 3 1 2
   Stephen Katch 2b 0 0 0 0 0 0 1 0 0
Zach Frame cf 3 0 0 0 2 1 2 0 1
Jordan Santiago c 3 0 1 0 0 1 13 1 3
Alex Wootton 1b 3 0 0 0 1 0 6 2 0
   Zach Rosenzweig 1 0 0 0 0 0 0 0 0
Cam Trego lf 4 1 2 0 1 1 0 0 0
Ben Cordrey dh 3 0 0 0 0 1 0 0 3
   Brian Klumpp 2 1 1 2 0 0 0 0 2
Justin Hernandez 3b 2 0 0 0 0 1 0 0 1
   Brayden Hostetter 1 0 1 0 0 0 0 0 0
   Tre Villanova 3b 1 0 0 0 0 0 1 0 0
Garrett Quinn ss 3 0 1 0 1 0 3 2 0
   Ryan Kiendle ph 1 1 1 1 0 0 0 0 0
Chase Fleming p 0 0 0 0 0 0 0 3 0
   Dylan Potero 0 0 0 0 0 0 0 0 0
   Charlie Porter 0 0 0 0 0 0 0 1 0
   Garrett Overby 0 0 0 0 0 0 0 0 0
   Joey Russo 0 0 0 0 0 0 0 0 0
   John Klepacki 0 0 0 0 0 0 0 0 0
   Yoshi Conti 0 0 0 0 0 0 0 1 0
   Steven Mann p 0 0 0 0 0 0 0 0 0
Totals 37 4 8 4 5 10 30 11 12
Score by Innings R H E
 
D'Youville 0 0 0 1 0 0 0 0 0 4 5 5 1
Wilmington (Del.) 1 0 0 0 0 0 0 0 0 3 4 8 5
D'Youville: E - Jakob Denall. 2B - Colby Wilson; Blaise Kolbert. HR - Blaise Kolbert. RBI - Blaise Kolbert 2; Jacob Cooper. GIDP - Jacob Cooper. SB - Cooper Cefaratti; Jake Ferris; Jacob Cooper. CS - Jake Hollins; Derek Onevelo.
Wilmington (Del.): E - Tyler Pirrung; Alex Wootton; Cam Trego; Garrett Quinn 2. 2B - Cam Trego. HR - Brandon Grygo; Brian Klumpp; Ryan Kiendle. RBI - Brandon Grygo; Brian Klumpp 2; Ryan Kiendle. SB - Garrett Quinn. CS - Jordan Santiago.
D'Youville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jakob Denall 6.0 4 1 1 3 8 1 1 0 0 0 21 25 5 4 88
Eric Osterstrom 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 17
Brendan Gossling 1.0 0 0 0 1 0 0 0 0 1 0 3 5 2 1 19
Evan Froelich (W, 1-0) 1.1 2 2 2 1 1 1 1 0 2 1 6 9 2 1 40
Blaise Kolbert (Sv, 1) 0.2 1 1 1 0 0 1 0 0 0 0 3 3 0 2 6
Totals 10.0 8 4 4 5 10 3 2 0 3 1 37 46 9 10 164
Wilmington (Del.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chase Fleming 4.0 2 1 1 4 7 0 0 0 0 0 14 19 2 3 82
Dylan Potero 2.0 0 0 0 2 4 0 1 0 1 0 6 9 1 0 34
Charlie Porter 2.0 1 0 0 1 0 0 0 0 0 0 6 8 1 4 34
Garrett Overby 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 13
Joey Russo (L, 0-1) 0.1 1 2 2 1 1 1 0 0 0 0 2 3 0 0 13
John Klepacki 0.0 1 1 0 1 0 0 0 0 0 0 1 2 0 0 7
Yoshi Conti 0.1 0 1 0 1 0 0 0 0 0 0 0 1 0 0 5
Steven Mann 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3
Totals 10.0 5 5 3 10 13 1 1 0 1 0 33 46 6 7 191
D'Youville: Batters Faced - Blaise Kolbert 3; Jakob Denall 25; Eric Osterstrom 4; Brendan Gossling 5; Evan Froelich 9. WP - Jakob Denall; Evan Froelich. HBP - Brendan Gossling; Evan Froelich 2. IBB - Evan Froelich.
Wilmington (Del.): Batters Faced - Chase Fleming 19; Dylan Potero 9; Charlie Porter 8; Garrett Overby 3; Joey Russo 3; John Klepacki 2; Yoshi Conti; Steven Mann. WP - Dylan Potero. HBP - Dylan Potero.

Start: 7:15 PM Duration: 3:30 Attendance: 77