Sioux Falls vs. Wilmington (Del.)
3/4/2026 at Winter Haven, Fla. (Chain of Lakes #2)
Sioux Falls 14 (4-6)

Player AB R H RBI BB SO PO A LOB
 
Vogel, Dominic lf 6 0 3 2 0 2 1 0 0
Edwards, William rf 4 2 1 1 1 1 3 0 0
Iliff, Mitch 1b 5 2 2 3 0 3 6 1 2
Ransom, Caden dh 3 0 0 1 0 1 0 0 0
   Jager, Carson dh 1 1 1 0 0 0 0 0 0
Gibson, Colin 3b 2 0 0 0 0 2 1 0 0
   Miller, Drew 0 1 0 0 1 0 0 0 0
   Rees, Myles 3b 2 0 0 0 0 1 0 2 0
Johnson, Justin c 3 2 3 3 0 0 10 0 0
Verville, Cullen ss 5 2 2 0 0 0 3 2 3
Sehr, Casey 2b 5 2 5 2 0 0 2 3 0
Drossel, Nolan cf 5 2 1 2 0 1 1 0 1
Pruchniak, Jake p 0 0 0 0 0 0 0 0 0
   Peta, Zach 0 0 0 0 0 0 0 0 0
   Kemp, Austin p 0 0 0 0 0 0 0 0 0
Totals 41 14 18 14 2 11 27 8 6
Wilmington (Del.) 5 (6-3)

Player AB R H RBI BB SO PO A LOB
 
Brandon Grygo rf 5 0 1 0 0 0 0 0 0
Tyler Pirrung 2b 3 0 0 0 2 1 1 3 3
Chase Fleming 1b 4 0 2 0 0 0 8 0 0
   MJ Phillips ph 1 1 1 1 0 0 0 0 0
Jordan Santiago c 4 0 1 0 0 1 11 1 0
   Kyle Lowman ph 1 0 0 0 0 1 0 0 0
Brian Klumpp dh 2 1 1 0 0 0 0 0 2
   Stephen Katch 1 0 0 0 0 1 0 0 1
   Ben Cordrey 1 0 0 0 0 1 0 0 0
   Brayden Hostetter ph 1 0 0 0 0 1 0 0 0
Cam Trego lf 3 2 3 1 2 0 0 0 0
Zach Frame cf 3 1 1 1 0 1 5 0 1
   D'Angelo Ponce lf 2 0 0 0 0 1 0 0 0
Justin Hernandez 3b 3 0 0 1 0 0 0 1 3
   Zach Rosenzweig ph 1 0 0 0 0 1 0 0 2
Garrett Quinn ss 3 0 1 1 1 1 2 3 0
Dylan Potero p 0 0 0 0 0 0 0 0 0
   Daviel Fernandez 0 0 0 0 0 0 0 1 0
   Steven Mann 0 0 0 0 0 0 0 0 0
   Charlie Porter 0 0 0 0 0 0 0 0 0
   Yoshi Conti 0 0 0 0 0 0 0 1 0
   Garrett Overby 0 0 0 0 0 0 0 1 0
   Ryan Kiendle 0 0 0 0 0 0 0 0 0
   John Klepacki p 0 0 0 0 0 0 0 0 0
Totals 38 5 11 5 5 10 27 11 12
Score by Innings R H E
 
Sioux Falls 2 0 0 0 1 3 2 1 5 14 18 4
Wilmington (Del.) 0 2 1 0 0 1 0 0 1 5 11 2
Sioux Falls: E - Gibson, Colin; Rees, Myles; Peta, Zach 2. 2B - Verville, Cullen. 3B - Iliff, Mitch; Drossel, Nolan. HR - Iliff, Mitch; Johnson, Justin. RBI - Vogel, Dominic 2; Edwards, William; Iliff, Mitch 3; Ransom, Caden; Johnson, Justin 3; Sehr, Casey 2; Drossel, Nolan 2. Sac - Edwards, William. GIDP - Verville, Cullen. SB - Vogel, Dominic 2; Jager, Carson; Miller, Drew; Drossel, Nolan. CS - Vogel, Dominic.
Wilmington (Del.): E - Dylan Potero; Ryan Kiendle. 2B - Zach Frame. HR - MJ Phillips. RBI - MJ Phillips; Cam Trego; Zach Frame; Justin Hernandez; Garrett Quinn. Sac - Justin Hernandez. GIDP - Brandon Grygo. SB - Tyler Pirrung 2; Chase Fleming; Cam Trego.
Sioux Falls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Pruchniak, Jake 4.2 5 3 2 3 1 0 2 0 0 0 19 22 8 4 80
Peta, Zach (W, 1-0) 2.1 4 1 0 2 5 0 1 0 0 0 10 13 1 1 54
Kemp, Austin 2.0 2 1 1 0 4 1 0 0 0 0 9 9 0 2 29
Totals 9.0 11 5 3 5 10 1 3 0 0 0 38 44 9 7 163
Wilmington (Del.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Potero 4.0 5 2 2 0 5 0 0 0 1 0 15 16 3 2 55
Daviel Fernandez 0.2 2 1 1 0 0 0 0 0 0 0 3 4 1 1 20
Steven Mann (L, 0-1) 0.2 1 2 2 1 1 1 0 0 0 0 3 4 0 1 21
Charlie Porter 0.0 2 1 1 0 0 0 0 0 0 0 2 2 0 0 9
Yoshi Conti 1.0 1 2 2 1 2 1 0 0 0 0 3 4 0 0 17
Garrett Overby 0.2 0 0 0 0 0 0 1 0 2 0 2 4 1 1 15
Ryan Kiendle 1.0 2 1 1 0 2 0 0 0 0 0 5 5 0 1 23
John Klepacki 1.0 5 5 5 0 1 0 0 0 0 0 8 8 0 2 28
Totals 9.0 18 14 14 2 11 2 1 0 3 0 41 47 5 8 188
Sioux Falls: Batters Faced - Pruchniak, Jake 22; Peta, Zach 13; Kemp, Austin 9. WP - Pruchniak, Jake 2; Peta, Zach.
Wilmington (Del.): Batters Faced - Dylan Potero 16; Daviel Fernandez 4; Steven Mann 4; Charlie Porter 2; Yoshi Conti 4; Garrett Overby 4; Ryan Kiendle 5; John Klepacki 8. WP - Garrett Overby. HBP - Dylan Potero; Garrett Overby 2.

Start: 10:00am Duration: 3:27 Attendance: 88

Weather: 80 degrees and partly cloudy
Charlie Port faced 2 batters in the 6th.
Game: USFBS10