Wilmington (Del.) vs. Chestnut Hill
3/18/2026 at North Wales, Pa. (Hostelley Field)
Wilmington (Del.) 7 (12-7, 4-2)

Player AB R H RBI BB SO PO A LOB
 
Brandon Grygo rf 4 1 1 0 1 0 1 0 1
Tyler Pirrung 2b 4 1 3 1 0 0 4 3 0
Cam Trego lf 5 1 2 1 0 0 1 0 0
MJ Phillips 1b 4 0 0 0 1 0 9 0 1
Jordan Santiago c 3 2 0 0 1 0 9 0 0
Brian Klumpp dh 1 1 0 0 3 0 0 0 1
Zach Frame cf 3 1 1 2 1 0 1 0 0
Justin Hernandez ss 3 0 0 1 0 0 1 3 0
Garrett Quinn 3b 3 0 0 0 1 1 1 2 3
Chase Fleming p 0 0 0 0 0 0 0 1 0
   Scott Borgmann 0 0 0 0 0 0 0 0 0
   Ryan Kiendle 0 0 0 0 0 0 0 1 0
   John Grybowski 0 0 0 0 0 0 0 0 0
   Stephen Katch p 0 0 0 0 0 0 0 0 0
Totals 30 7 7 5 8 1 27 10 6
Chestnut Hill 1 (6-8, 3-3)

Player AB R H RBI BB SO PO A LOB
 
Kenyon Motley ss 5 0 2 0 0 1 2 5 3
Wyatt Spinks cf 3 0 2 0 2 0 2 2 0
Michael Pascoe 1b 5 0 0 0 0 1 10 2 1
Nicholas Shiffler 2b 3 1 1 0 2 0 3 3 3
Jackson Shollenberger c 5 0 1 0 0 1 1 1 0
Matthew Sharkey rf 3 0 0 0 0 2 3 0 0
   Angus Moore rf 2 0 1 1 0 1 1 0 2
Aiden Myers lf 2 0 1 0 0 1 2 0 0
Dylan Broderick p 4 0 1 0 0 2 0 0 3
Michael Melosky 3b 3 0 0 0 1 0 2 0 2
   Joe Kelly 0 0 0 0 0 0 1 1 0
   George Conway p 0 0 0 0 0 0 0 0 0
Totals 35 1 9 1 5 9 27 14 14
Score by Innings R H E
 
Wilmington (Del.) 0 1 2 0 0 3 1 0 0 7 7 0
Chestnut Hill 0 0 0 0 0 0 0 1 0 1 9 3
Wilmington (Del.): 2B - Brandon Grygo; Tyler Pirrung; Cam Trego. 3B - Zach Frame. RBI - Tyler Pirrung; Cam Trego; Zach Frame 2; Justin Hernandez. Sac - Justin Hernandez. SB - Tyler Pirrung 2; Jordan Santiago 2; Brian Klumpp. CS - Brandon Grygo.
Chestnut Hill: E - Jackson Shollenberger 2; Michael Melosky. 2B - Nicholas Shiffler; Dylan Broderick. RBI - Angus Moore. SB - Kenyon Motley; Wyatt Spinks.
Wilmington (Del.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chase Fleming (W, 2-1) 5.2 5 0 0 2 6 0 0 0 1 0 22 25 4 7 115
Scott Borgmann 1.1 1 0 0 1 1 0 0 0 0 0 4 5 1 1 21
Ryan Kiendle 0.1 2 1 1 0 0 0 0 0 1 0 3 4 0 1 12
John Grybowski 0.2 0 0 0 1 1 0 0 0 0 0 2 3 0 1 15
Stephen Katch 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 24
Totals 9.0 9 1 1 5 9 0 0 0 2 0 35 42 6 11 187
Chestnut Hill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Broderick (L, 0-2) 2.1 4 3 3 4 1 0 3 0 0 0 9 13 3 1 49
Joe Kelly 5.2 2 4 2 4 0 0 0 0 1 0 17 23 8 7 83
George Conway 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 3 14
Totals 9.0 7 7 5 8 1 0 3 0 1 0 30 40 11 11 146
Wilmington (Del.): Batters Faced - Chase Fleming 25; Scott Borgmann 5; Ryan Kiendle 4; John Grybowski 3; Stephen Katch 5. HBP - Chase Fleming; Ryan Kiendle.
Chestnut Hill: Batters Faced - Dylan Broderick 13; Joe Kelly 23; George Conway 4. WP - Dylan Broderick 3. HBP - Joe Kelly.
Umpires - HP: Arthur Chapman , 1B: Jeffrey Dziedzic , 2B: Christopher Williams
Start: 1:00 PM Duration: 3:08 Attendance: 87