Wilmington (Del.) vs. Caldwell
3/22/2026 at Caldwell, NJ (Kiwanis Oval)
Wilmington (Del.) 14 (15-7, 7-2)

Player AB R H RBI BB SO PO A LOB
 
Brandon Grygo rf 4 1 3 1 0 0 1 0 0
   Brian Klumpp lf 1 0 0 0 1 0 0 0 0
Tyler Pirrung 2b 2 2 2 2 1 0 0 2 0
   Ben Cordrey ss 2 0 0 0 0 0 0 1 1
Chase Fleming 1b 3 2 1 1 1 0 5 1 1
   Alex Wootton 1b 1 0 0 0 1 0 3 0 0
Jordan Santiago c 3 2 2 2 1 0 6 0 0
   Diego Zerpa c 2 0 1 0 0 1 3 0 3
Cam Trego cf 3 1 1 1 1 2 1 0 2
   Zach Rosenzweig cf 1 0 0 0 0 0 0 0 0
D'Angelo Ponce lf 4 2 4 3 1 0 1 0 0
Ryan Kiendle dh 3 2 1 1 2 1 0 0 5
Justin Hernandez ss 3 0 0 0 1 1 0 2 0
   Garrett Overby ph 1 0 0 0 0 0 0 0 0
   Dylan Jackson 3b 0 0 0 0 0 0 0 1 0
Garrett Quinn 3b 3 2 1 2 0 1 0 0 2
   Stephen Katch 2b 1 0 0 0 0 1 0 1 0
Brody Gebhard p 0 0 0 0 0 0 1 0 0
   Dylan Potero 0 0 0 0 0 0 0 0 0
   MJ Phillips 0 0 0 0 0 0 0 0 0
   Zack Czarnecki p 0 0 0 0 0 0 0 1 0
Totals 37 14 16 13 10 7 21 9 14
Caldwell 4 (1-14, 0-10)

Player AB R H RBI BB SO PO A LOB
 
Stephen Young jr. 2b 2 0 0 0 0 1 1 0 0
   Bryen Flaherty 2b 1 0 0 0 1 0 1 0 0
Christian Rinick ss 2 0 0 0 0 0 1 0 0
   Vin Vargas ss 2 0 1 2 0 1 1 2 1
Jimmy Turchi cf 1 0 0 0 1 1 0 0 0
   Alan Hernandez cf 2 0 0 0 0 1 0 0 2
Justin Levine 3b 1 0 0 0 0 1 0 0 0
   Jadi Estevez 3b 1 0 0 0 0 0 0 1 0
Jimmy Kurtz lf 2 0 0 0 0 1 0 0 2
   Eli Santiago lf 1 0 0 0 0 1 0 0 0
Chris Hopf 1b 1 0 0 0 0 0 4 1 0
   Enrique Beltra 1b 1 1 0 0 1 0 4 0 0
Devon Cass dh 1 1 0 0 1 0 0 0 0
   Justin Cifelli ph 0 1 0 0 1 0 0 0 0
Christopher Bayo c 1 0 0 0 0 1 4 0 0
   Sadiel Rodriguez c 2 1 1 0 0 0 3 0 0
Izaiah Robinson rf 1 0 0 0 0 0 2 0 0
   Nick Bailey rf 2 0 1 2 0 1 0 0 0
Jared Jacobus p 0 0 0 0 0 0 0 2 0
   Hayden Klyver 0 0 0 0 0 0 0 0 0
   Akkash Santiago 0 0 0 0 0 0 0 0 0
   Luis De Leon 0 0 0 0 0 0 0 0 0
   David Steward p 0 0 0 0 0 0 0 0 0
Totals 24 4 3 4 5 9 21 6 5
Score by Innings R H E
 
Wilmington (Del.) 0 3 1 10 0 0 0 14 16 0
Caldwell 0 0 0 0 2 0 2 4 3 4
Wilmington (Del.): 2B - Jordan Santiago; D'Angelo Ponce. 3B - Tyler Pirrung 2; Cam Trego; Garrett Quinn. RBI - Brandon Grygo; Tyler Pirrung 2; Chase Fleming; Jordan Santiago 2; Cam Trego; D'Angelo Ponce 3; Ryan Kiendle; Garrett Quinn 2. Sac - Tyler Pirrung. GIDP - Zach Rosenzweig. SB - Brandon Grygo; Chase Fleming; Jordan Santiago; D'Angelo Ponce 3; Ryan Kiendle 2; Garrett Quinn. CS - Brandon Grygo.
Caldwell: E - Stephen Young jr.; Bryen Flaherty; Enrique Beltra; Christopher Bayo. 2B - Vin Vargas; Nick Bailey. RBI - Vin Vargas 2; Nick Bailey 2.
Wilmington (Del.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brody Gebhard (W, 2-2) 5.0 2 2 2 2 6 0 0 0 1 0 17 20 3 6 65
Dylan Potero 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 12
MJ Phillips 0.2 1 2 2 3 1 0 0 0 0 0 3 6 0 1 31
Zack Czarnecki 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 2
Totals 7.0 3 4 4 5 9 0 0 0 1 0 24 30 3 9 110
Caldwell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jared Jacobus (L, 0-3) 3.1 7 7 6 6 3 0 0 0 0 0 15 22 2 4 79
Hayden Klyver 0.1 7 7 3 1 1 0 0 0 0 0 9 10 0 0 32
Akkash Santiago 1.1 1 0 0 0 1 0 0 0 0 0 6 6 1 2 13
Luis De Leon 1.0 1 0 0 2 1 0 0 0 0 0 3 5 0 1 23
David Steward 1.0 0 0 0 1 1 0 0 0 1 0 4 6 2 0 18
Totals 7.0 16 14 9 10 7 0 0 0 1 0 37 49 5 7 165
Wilmington (Del.): Batters Faced - Brody Gebhard 20; Dylan Potero 3; MJ Phillips 6; Zack Czarnecki. HBP - Brody Gebhard.
Caldwell: Batters Faced - Jared Jacobus 22; Hayden Klyver 10; Akkash Santiago 6; Luis De Leon 5; David Steward 6. HBP - David Steward.

Start: 12:00 PM Duration: 2:31 Attendance: 100