Official Basketball Box Score
Kutztown University at. Wilmington University (M)
11/19/2008 at 7:00 PM @ New Castle, DE

VISITORS: Kutztown (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 DENNIS, Stephen..... *   9-13   1-1   10-10 0 1 4 29 5 3 5 31
24 WOODLIN, Andre...... *   3-9   0-2   3-5 0 1 4 9 2 3 4 32
34 BEN, Dave........... *   10-20   3-8   1-1 2 2 1 24 8 2 1 30
52 WASHINGTON, Ryan.... *   5-7   0-0   2-2 2 4 4 12 4 0 1 22
55 COOMBS, Jeremy...... *   4-6   0-0   0-0 2 0 3 8 0 1 1 14
11 FORD-BEY, Omar......   1-1   0-0   0-0 0 1 0 2 0 0 0 3
12 COFFEY, Steve.......   2-3   0-0   0-0 0 3 4 4 2 1 0 13
23 GRAY, Julius........   2-5   1-3   0-0 0 1 4 5 4 0 2 20
32 VRABEL, Chris.......   0-0   0-0   0-0 0 2 3 0 0 2 1 9
42 WENNER, Jordan......   1-2   0-0   0-0 0 0 1 2 0 1 0 5
44 BOWER, Mark.........   2-4   0-0   0-0 0 4 2 4 1 0 2 21
TM TEAM................       7 2 0 0  
Totals.............. 39-70 5-14 16-18 13 21 34  30 99 26 13 17 200
TOTAL FG% 1st Half : 53.8% 2nd Half : 58.1% Game: 55.7%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 33.3% Game: 35.7%
F Throw% 1st Half : 86.7% 2nd Half : 100.0% Game: 88.9%

HOME TEAM: Wilmington (Del.) (0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Blake Rubenstein.... *   4-9   3-8   4-6 1 0 2 15 2 5 0 31
04 Kevin Cooper........ *   3-7   1-2   6-8 2 4 2 13 1 5 0 30
05 Dominique Barron.... *   5-14   0-4   1-1 1 1 1 11 1 5 0 35
22 Antonio Sherrod..... *   3-13   0-0   3-6 6 4 10  2 9 1 3 0 24
43 Allen Hairston...... *   1-4   0-0   1-2 1 5 2 3 2 1 2 31
01 Will Alton..........   2-3   1-2   2-2 0 0 2 7 1 3 0 17
23 Terrence Gibson.....   0-3   0-0   0-0 1 1 1 0 0 1 0 9
30 Jamar McCray........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
33 Brandon Savage......   2-2   0-0   1-2 1 1 4 5 0 5 0 12
45 Courtney Hines......   0-1   0-0   1-2 0 1 0 1 0 0 0 3
50 Mike Sammons........   0-0   0-0   0-1 0 0 0 0 0 0 0 5
TM TEAM................       9 3 12  0 1  
Totals.............. 20-56 5-16 19-30 22 20 42  16 64 8 29 2 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 37.9% Game: 35.7%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 30.0% Game: 31.3%
F Throw% 1st Half : 70.6% 2nd Half : 53.8% Game: 63.3%

Score by Periods 1 2 Total
 
Kutztown............ 59 40 - 99
Wilmington (Del.)... 32 32 - 64
Attendance: 150
Technical fouls: KUTZ-M-1. WU-MBB-1.
Points in the paint: KUTZ-M-0, WU-MBB-0. Points off turnovers: KUTZ-M-37, WU-MBB-12.
2nd chance points: KUTZ-M-16, WU-MBB-18. Fast break points: KUTZ-M-0, WU-MBB-0.
Bench Points: KUTZ-M-17, WU-MBB-13.