Official Basketball Box Score
Wilmington (DE) vs. D'Youville
11/09/2024 @ Joseph West Jones Center

VISITORS: Wilmington (Del.)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jihad Simpson....... F   0-0   0-0   0-0 0 1 1 0 0 0 0 8
11 Tre Hawkins......... F   5-7   0-0   3-6 1 3 3 13 4 0 0 26
24 Jordan Moore........ F   1-1   0-0   0-0 0 0 0 2 0 0 0 1
34 Fidel Mpanzo........ C   0-0   0-0   0-0 0 2 4 0 0 0 0 8
0 Hamahrie Bowers..... G   5-5   0-0   2-3 1 1 3 12 2 1 0 14
1 Skip Burton......... G   5-9   3-4   0-0 0 3 3 13 5 4 1 24
2 Manir Waller........ G   3-9   2-5   0-4 2 4 1 8 1 2 1 27
3 Jaylin Horsey....... G   4-7   3-5   0-0 1 2 1 11 0 1 1 16
4 Denim Perkins....... G   2-6   0-3   5-6 0 2 2 9 7 3 1 23
10 Dorien Johnson...... G   0-0   0-0   0-0 0 0 0 0 0 2 0 1
12 Jalen Sample........ G   0-0   0-0   0-0 0 1 0 0 0 0 0 1
13 Arnaldo Rodriguez... G   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Hiram Alexander..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Izaiah Credle....... G   4-6   2-3   4-4 1 2 2 14 1 0 2 20
33 Justin Perez........ G   6-8   2-4   1-2 2 2 1 15 0 0 1 30
TM TEAM................       1 1 0 0  
Totals.............. 35-58 12-24 15-25 9 24 33  21 97 20 13 7 200
TOTAL FG% 1st Half : 64.3% 2nd Half : 56.7% Game: 60.3%
3-Pt. FG% 1st Half : 60.0% 2nd Half : 33.3% Game: 50.0%
F Throw% 1st Half : 66.7% 2nd Half : 56.3% Game: 60.0%

HOME TEAM: D'Youville
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Turner, Jordan...... F   6-11   1-5   5-6 0 4 1 18 2 1 0 37
6 Scruggs, Ti......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
7 Trice, Trayton...... F   6-10   2-5   5-8 3 7 10  3 19 1 3 0 30
25 Kuol, Dut........... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
0 Simmons, Jaylin..... G   1-2   0-1   2-3 0 0 3 4 1 1 1 7
1 Fontes-Jules, Renard G   3-5   0-0   1-1 2 1 2 7 0 4 0 17
2 St. Louis, Nelson... G   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Matsell, Dawson..... G   0-2   0-1   2-2 0 3 3 2 0 1 3 19
5 Warren, Elisha...... G   2-4   0-1   0-0 1 1 2 4 0 2 1 25
11 Hutchins, Noah...... G   1-4   0-1   6-7 2 4 2 8 2 1 1 29
12 Moore, Justin....... G   5-14   1-4   4-4 0 1 4 15 0 1 1 29
15 Wells, Kayden....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 4
22 Udandro, Akash...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Brown, Lucus........ G   0-1   0-1   0-0 0 0 0 0 0 0 0 1
24 Thompson, Kevin..... G   0-1   0-1   0-0 0 0 0 0 0 0 0 1
33 Youssef, Raul....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       0 0 0 0  
Totals.............. 24-54 4-20 25-31 8 21 29  20 77 6 14 7 200
TOTAL FG% 1st Half : 54.5% 2nd Half : 37.5% Game: 44.4%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 7.7% Game: 20.0%
F Throw% 1st Half : 80.0% 2nd Half : 81.8% Game: 80.6%

Score by Periods 1 2 Total
 
Wilmington (Del.)... 51 46 - 97
D'Youville.......... 43 34 - 77
Attendance: 177
Technical fouls: WILMU-None. DYU-None.
Points in the paint: WILMU-38, DYU-38. Points off turnovers: WILMU-15, DYU-14.
2nd chance points: WILMU-10, DYU-12. Fast break points: WILMU-10, DYU-12.
Bench Points: WILMU-30, DYU-14.