Official Basketball Box Score
Wilmington (DE) at. West Chester
11/16/2024 at 4:00 pm @ Hollinger Field House, West Chester, PA

VISITORS: Wilmington (Del.) (1-3,0-0 CACC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Tre Hawkins......... F   5-8   0-0   2-4 1 6 2 12 1 3 1 23
01 Skip Burton......... G   7-13   4-6   4-5 1 4 3 22 3 3 0 33
02 Manir Waller........ G   2-5   0-1   0-0 1 2 2 4 3 1 0 21
23 Izaiah Credle....... G   2-4   0-2   2-3 0 2 3 6 0 0 0 16
33 Justin Perez........ G   4-12   1-6   1-1 2 5 0 10 3 0 0 33
00 Hamahrie Bowers.....   2-5   0-2   7-8 1 1 2 11 1 1 0 20
03 Jaylin Horsey.......   2-5   2-4   2-2 0 1 0 8 0 0 0 9
04 Denim Perkins.......   1-6   0-1   1-2 1 1 2 3 8 5 2 21
05 Jihad Simpson.......   0-1   0-0   0-0 0 0 3 0 0 0 0 7
12 Jalen Sample........   0-1   0-1   0-0 0 0 0 0 0 0 1 3
21 Dorien Johnson......   0-0   0-0   0-0 0 1 0 0 0 0 0 3
34 Fidel Mpanzo........   1-1   0-0   0-0 0 1 3 2 0 2 1 11
TM TEAM................       2 4 0 1  
Totals.............. 26-61 7-23 19-25 9 28 37  20 78 19 16 5 200
TOTAL FG% 1st Half : 42.4% 2nd Half : 42.9% Game: 42.6%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 28.6% Game: 30.4%
F Throw% 1st Half : 87.5% 2nd Half : 70.6% Game: 76.0%

HOME TEAM: West Chester (1-2,0-0 PSAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
08 Dennis,Davante...... F   4-6   1-1   0-0 2 8 10  3 9 2 2 0 25
11 Walker,Joshua....... F   2-3   0-0   0-0 0 0 0 4 1 0 0 3
04 Allen,Elijah........ G   9-15   4-6   3-5 0 3 1 25 2 0 0 25
06 McCall,Anthony...... G   0-2   0-1   2-4 3 2 2 2 3 2 0 15
12 Blair,Dylan......... G   3-10   1-6   2-2 0 1 2 9 4 1 3 21
00 Grey,Myles..........   0-0   0-0   2-2 0 1 0 2 0 0 0 2
01 Purnell Jr.,Anthony.   2-7   1-3   2-3 0 2 2 7 3 0 2 17
02 Jerkins,Larenzo.....   1-1   0-0   0-0 0 0 0 2 0 1 0 2
03 Payne,Saleem........   1-6   0-3   0-0 0 0 0 2 4 2 1 22
10 Boyd,Luke...........   2-4   1-3   1-2 1 0 0 6 1 0 0 8
13 Phillips,Darrius....   5-6   0-0   0-0 2 4 2 10 0 0 0 16
14 Johns Jr.,James.....   4-7   1-1   0-0 0 1 0 9 2 0 1 18
20 Dalen,Gavin.........   0-1   0-0   0-0 0 2 1 0 0 0 0 4
22 Osumanu,Moro........   1-4   0-1   3-4 1 3 2 5 1 0 0 17
23 Walinski,Alex.......   0-0   0-0   0-1 0 0 1 0 1 1 0 5
TM TEAM................       5 1 0 0  
Totals.............. 34-72 9-25 15-23 14 28 42  16 92 24 9 7 200
TOTAL FG% 1st Half : 56.8% 2nd Half : 37.1% Game: 47.2%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 30.0% Game: 36.0%
F Throw% 1st Half : 75.0% 2nd Half : 63.2% Game: 65.2%

Score by Periods 1 2 Total
 
Wilmington (Del.)... 38 40 - 78
West Chester........ 51 41 - 92
Officials: Nigel Grant II, Dan Moretski, Jim Koskinen
Attendance: 619
Technical fouls: Wilm-1. WCU-None.
Points in the paint: Wilm-32, WCU-38. Points off turnovers: Wilm-8, WCU-14.
2nd chance points: Wilm-10, WCU-13. Fast break points: Wilm-14, WCU-9.
Bench Points: Wilm-24, WCU-43.