Official Basketball Box Score
Wilmington (DE) at. Kutztown
11/30/2024 at 4:00 pm @ Keystone Arena, Kutztown, PA

VISITORS: Wilmington (Del.) (1-6,0-0 CACC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Tre Hawkins......... F   7-9   0-0   5-8 2 2 4 19 3 2 1 31
01 Skip Burton......... G   1-5   0-2   0-0 0 0 0 2 7 1 0 17
02 Manir Waller........ G   4-10   0-1   2-3 1 5 5 10 3 2 1 35
23 Izaiah Credle....... G   1-2   1-2   1-2 1 1 2 4 1 0 0 13
33 Justin Perez........ G   5-14   3-9   0-0 0 1 5 13 3 0 1 32
00 Hamahrie Bowers.....   4-7   0-1   2-2 2 3 3 10 2 1 2 19
03 Jaylin Horsey.......   5-7   4-5   2-2 0 1 5 16 0 0 0 13
04 Denim Perkins.......   2-8   1-3   5-6 1 0 4 10 1 1 1 25
05 Jihad Simpson.......   1-4   0-2   2-2 2 1 4 4 3 0 1 12
21 Dorien Johnson......   0-1   0-1   0-0 0 0 0 0 0 0 0 3
34 Fidel Mpanzo........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       2 1 0 0  
Totals.............. 30-67 9-26 19-25 11 15 26  32 88 23 7 7 200
TOTAL FG% 1st Half : 40.0% 2nd Half : 48.6% Game: 44.8%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 38.5% Game: 34.6%
F Throw% 1st Half : 72.7% 2nd Half : 78.6% Game: 76.0%

HOME TEAM: Kutztown (3-4,0-1 PSAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
34 Koenig,Tyler........ F   6-8   0-0   4-6 3 5 3 16 0 1 0 24
35 Nkoa Abessolo,Jordan F   4-5   0-0   6-8 2 7 2 14 2 4 0 27
05 Bryant,Jalen........ G   5-13   3-9   15-15 1 2 3 28 2 4 1 37
10 Roberts,Kameron..... G   1-4   0-2   1-3 0 3 2 3 3 2 0 34
12 Pagan,Juju.......... G   4-5   0-1   7-8 0 4 4 15 3 2 2 26
03 Ricketts Jr.,Brent..   3-4   2-2   1-1 0 1 2 9 1 1 0 18
11 McGhee,Jaiden.......   2-4   1-2   3-4 0 4 3 8 3 3 0 19
14 McKoy,Josh..........   1-1   0-0   0-0 0 1 1 2 0 0 0 3
20 Satterfield,Yahmir..   0-0   0-0   0-0 0 0 0 0 1 0 0 2
30 Brizek,Kidd.........   0-0   0-0   0-0 0 1 0 0 1 0 0 3
32 Cunningham,Amir.....   0-0   0-0   0-0 1 0 1 0 1 1 0 7
TM TEAM................       1 0 0 0  
Totals.............. 26-44 6-16 37-45 8 28 36  21 95 17 18 3 200
TOTAL FG% 1st Half : 65.2% 2nd Half : 52.4% Game: 59.1%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 16.7% Game: 37.5%
F Throw% 1st Half : 81.8% 2nd Half : 82.4% Game: 82.2%

Score by Periods 1 2 Total
 
Wilmington (Del.)... 36 52 - 88
Kutztown............ 44 51 - 95
Officials: Louis Valdes, Myron Hendrick, John Leighton
Attendance: 55
Technical fouls: Wilm-None. Kutz-None.
Points in the paint: Wilm-38, Kutz-34. Points off turnovers: Wilm-14, Kutz-9.
2nd chance points: Wilm-5, Kutz-11. Fast break points: Wilm-4, Kutz-20.
Bench Points: Wilm-40, Kutz-19.