Official Basketball Box Score
Wilmington (Del.) vs. D'Youville
11/15/2025 at 1:00 PM @ UDC

VISITORS: Wilmington (Del.) (1-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Denim Perkins....... *   6-10   1-2   4-6 1 1 1 17 6 3 5 40
02 Jaiden Guy.......... *   3-8   0-1   9-11 1 8 5 15 4 2 1 37
03 Jaylin Horsey....... *   2-11   1-7   5-5 0 0 1 10 0 2 0 27
05 Akeem Taylor........ *   2-6   0-0   3-3 0 2 4 7 0 0 0 25
11 Tre Hawkins......... *   2-14   1-2   14-17 7 9 16  2 19 1 2 1 37
00 Hiram Alexander.....   0-1   0-0   0-0 1 3 4 0 2 0 0 18
24 Zavion Bianchini....   0-2   0-0   1-2 0 3 4 1 0 0 2 12
33 Justin Perez........   5-8   3-5   2-4 1 5 1 15 1 3 0 29
TM Team................       3 2 0 0  
Totals.............. 20-60 6-17 38-48 14 33 47  22 84 14 12 9 225
TOTAL FG% 1st Half : 41.7% 2nd Half : 31.0% Game: 33.3%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 16.7% Game: 35.3%
F Throw% 1st Half : 73.7% 2nd Half : 90.0% Game: 79.2%

HOME TEAM: D'Youville
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Reynolds,Sean....... *   5-14   4-12   0-0 1 1 2 14 6 2 0 40
04 Matsell,Dawson...... *   4-9   2-6   4-7 2 4 4 14 3 1 2 37
05 Warren,Elisha....... *   10-17   5-8   4-5 3 5 5 29 3 2 1 38
22 Moore,Justin........ *   7-19   0-4   3-6 2 5 4 17 6 7 1 40
30 Andrice,Nathan...... *   3-7   0-0   1-5 7 5 12  4 7 3 2 0 30
01 Lowry Jr,LaShard....   0-2   0-0   0-0 0 0 3 0 0 0 0 9
03 Smith,Shawnn........   0-2   0-1   0-0 0 2 2 0 0 1 0 7
07 Trice,Trayton.......   0-2   0-0   0-0 1 5 4 0 1 0 0 12
23 Brown,Lucus.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Thompson,Kevin......   0-1   0-1   2-2 0 0 4 2 0 0 3 11
TM Team................       4 3 0 0  
Totals.............. 29-73 11-32 14-25 20 30 50  32 83 22 15 7 225
TOTAL FG% 1st Half : 42.9% 2nd Half : 38.7% Game: 39.7%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 28.6% Game: 34.4%
F Throw% 1st Half : 60.0% 2nd Half : 56.3% Game: 56.0%

Score by Periods 1 2 OT Total
 
Wilmington (Del.)... 38 37 9 - 84
D'Youville.......... 38 37 8 - 83
Officials: ,,
Attendance: 0
Technical fouls: WILMINGT-None. D'YOUVIL-1.
Points in the paint: WILMINGT-22, D'YOUVIL-18. Points off turnovers: WILMINGT-21, D'YOUVIL-13.
2nd chance points: WILMINGT-15, D'YOUVIL-22. Fast break points: WILMINGT-15, D'YOUVIL-9.
Bench Points: WILMINGT-16, D'YOUVIL-2.