Official Basketball Box Score
Wilmington (DE) at. Bridgeport
11/25/2025 at 7:00 pm @ Harvey Hubbell Gym, Bridgeport, CT

VISITORS: Wilmington (Del.) (3-2,0-1 CACC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Tre Hawkins......... F   5-8   0-0   5-9 1 5 2 15 2 2 0 30
01 Denim Perkins....... G   1-4   1-1   6-6 1 0 1 9 0 5 0 26
03 Jaylin Horsey....... G   3-7   1-3   4-6 0 0 2 11 1 4 3 24
05 Akeem Taylor........ G   0-5   0-2   3-6 1 3 3 3 1 1 1 23
33 Justin Perez........ G   4-14   3-8   1-2 0 1 1 12 1 1 0 29
00 Hiram Alexander.....   1-3   0-0   0-1 2 2 0 2 2 2 1 18
02 Jaiden Guy..........   5-12   0-3   1-5 1 2 2 11 2 1 3 28
13 Arnaldo Rodriguez...   1-1   0-0   0-0 0 0 0 2 0 0 0 2
14 Jadyn Humber........   0-0   0-0   1-2 0 1 1 1 0 0 0 2
20 Jeff Bogg...........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
22 Jordan Moore........   1-1   0-0   0-0 0 0 0 2 0 0 0 2
23 Elson Berhanu.......   0-0   0-0   0-0 0 1 0 0 0 0 0 2
24 Zavion Bianchini....   2-3   0-0   2-4 0 1 0 6 0 0 0 13
TM TEAM................       5 4 0 0  
Totals.............. 23-58 5-17 23-41 11 20 31  12 74 9 17 8 200
TOTAL FG% 1st Half : 27.3% 2nd Half : 56.0% Game: 39.7%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 28.6% Game: 29.4%
F Throw% 1st Half : 66.7% 2nd Half : 50.0% Game: 56.1%

HOME TEAM: Bridgeport (3-1,1-0 CACC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Gabe Charleston..... F   4-5   2-3   0-0 0 1 4 10 1 0 0 13
09 Jayson Handy........ F   5-10   0-2   4-4 8 8 16  3 14 1 2 1 18
22 Jason Edokpayi...... F   5-7   1-1   0-0 2 2 3 11 0 3 0 14
00 Thomas Glover....... G   1-1   0-0   0-0 0 0 3 2 1 1 0 7
08 John Dash........... G   2-6   0-0   0-0 0 2 3 4 1 1 3 18
01 Travis Upchurch.....   0-1   0-1   0-0 1 2 2 0 0 1 0 6
02 Shedrach Makanjuola.   3-4   0-1   0-1 0 3 3 6 1 1 1 17
03 Jaden Palmer........   4-8   1-4   2-3 1 4 1 11 5 1 0 16
05 Malikai Delgado.....   1-6   0-1   0-0 3 0 3 2 1 2 0 11
06 Gabe Franklin.......   0-0   0-0   0-0 0 0 0 0 1 1 0 2
11 Zay Sullivan........   5-11   5-9   0-0 2 4 0 15 3 0 2 24
12 Glenn Manigault III.   0-2   0-1   0-0 0 0 0 0 0 0 0 4
14 Jordan Miller.......   0-1   0-0   0-0 0 1 1 0 0 1 0 5
21 Jaheem Tyson........   7-12   0-0   1-4 7 4 11  3 15 3 3 1 20
23 Lamar Austin........   0-1   0-1   0-0 0 1 2 0 1 0 0 6
31 Tyrell Staples-Santos   0-0   0-0   0-0 0 0 0 0 1 0 1 6
34 Matthew Gonzalez....   3-5   2-4   0-0 0 1 0 8 1 0 1 6
44 Eddie Fisher........   0-2   0-1   0-2 0 1 1 0 1 1 0 7
TM TEAM................       2 1 0 1  
Totals.............. 40-82 11-29 7-14 26 35 61  32 98 22 19 10 200
TOTAL FG% 1st Half : 52.5% 2nd Half : 45.2% Game: 48.8%
3-Pt. FG% 1st Half : 35.7% 2nd Half : 40.0% Game: 37.9%
F Throw% 1st Half : 100.0% 2nd Half : 30.0% Game: 50.0%

Score by Periods 1 2 Total
 
Wilmington (Del.)... 31 43 - 74
Bridgeport.......... 51 47 - 98
Officials: Paul Diasparra, Brad Chernovetz, Mark Drabinski
Attendance: 358
Technical fouls: Wilm-None. UB-None.
Points in the paint: Wilm-36, UB-54. Points off turnovers: Wilm-17, UB-20.
2nd chance points: Wilm-7, UB-20. Fast break points: Wilm-20, UB-14.
Bench Points: Wilm-24, UB-57.