Official Basketball Box Score
Wilmington (Del.) at. Goldey-Beacom
2/3/2026 at 08:06 PM @ Wilmington, DE

VISITORS: Wilmington (Del.) (8-14, 4-10 CACC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Tre Hawkins......... f   2-4   0-0   4-7 2 8 10  3 8 0 2 0 33
22 Jordan Moore........ f   0-0   0-0   0-0 0 0 0 0 0 0 0 2
01 Denim Perkins....... g   5-11   2-5   2-2 0 4 2 14 2 2 1 33
02 Jaiden Guy.......... g   8-15   0-4   4-6 0 1 3 20 2 3 0 38
05 Akeem Taylor........ g   4-12   1-3   1-2 2 4 4 10 0 2 3 38
00 Hiram Alexander.....   0-0   0-0   0-0 0 0 1 0 1 1 0 4
13 Arnaldo Rodriguez...   2-2   2-2   0-0 0 1 1 6 0 0 0 7
24 Zavion Bianchini....   1-5   0-0   1-2 1 3 3 3 0 1 0 16
33 Justin Perez........   4-9   3-7   1-1 3 1 4 12 2 0 0 29
TM Team................       1 1 0 1  
Totals.............. 26-58 8-21 13-20 9 23 32  21 73 7 12 4 200
TOTAL FG% 1st Half : 44.8% 2nd Half : 44.8% Game: 44.8%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 54.5% Game: 38.1%
F Throw% 1st Half : 50.0% 2nd Half : 75.0% Game: 65.0%

HOME TEAM: Goldey-Beacom (16-6, 10-4 CACC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Julian Williams..... f   4-12   1-6   1-3 1 5 2 10 3 2 1 32
02 Emarquis Jones...... g   6-13   1-3   5-7 11 4 15  3 18 1 2 1 31
11 Brian Blanchet...... g   2-8   2-7   1-2 1 3 1 7 1 1 1 27
13 Tre Powell.......... g   4-14   1-6   5-5 3 4 4 14 2 2 2 29
33 Anthony Akande...... g   2-5   0-2   2-2 3 6 4 6 2 0 2 20
00 Elisha Brown........   3-8   1-5   2-2 2 2 4 9 0 1 0 21
01 Jalen Robinson......   1-6   0-4   0-0 0 1 1 2 0 0 1 14
05 J. Stewart-Herring..   0-1   0-1   0-0 1 0 0 0 0 0 0 1
21 Vinicius Paixao.....   0-2   0-0   0-0 0 1 0 0 0 0 0 3
24 Justin Allen........   3-6   2-2   3-4 2 0 2 11 1 1 2 22
TM Team................       4 0 0 2  
Totals.............. 25-75 8-36 19-25 28 26 54  21 77 10 11 10 200
TOTAL FG% 1st Half : 25.6% 2nd Half : 41.7% Game: 33.3%
3-Pt. FG% 1st Half : 11.1% 2nd Half : 33.3% Game: 22.2%
F Throw% 1st Half : 69.2% 2nd Half : 83.3% Game: 76.0%

Score by Periods 1 2 Total
 
Wilmington (Del.)... 32 41 - 73
Goldey-Beacom....... 31 46 - 77
Officials: K. Rogan, G. Bentley, J. Koskinen
Attendance: 675
Technical fouls: WILMU-2. GBCM-2.
Points in the paint: WILMU-32, GBCM-28. Points off turnovers: WILMU-11, GBCM-14.
2nd chance points: WILMU-12, GBCM-26. Fast break points: WILMU-3, GBCM-8.
Bench Points: WILMU-21, GBCM-22.