2004-05 Men's Soccer Statistics - Wilmington (Del.)

Record: 4-10-4 Home: 1-4-3 Away: 3-6 Neutral: 0-0-1 Conf: 4-3-1
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

21 Jared Hughart....... 18 18 3 2 8 46 .065 10 .217 0-1 0
8 Joe Galasso......... 18 18 2 1 5 16 .125 2 .125 2-2 0
5 Jake Domanski....... 16 15 1 2 4 21 .048 3 .143 0-0 0
11 Paulo Ramos......... 14 5 2 0 4 2 1.000 2 1.000 0-0 0
10 Jeremy Doucette..... 17 17 1 1 3 14 .071 3 .214 0-0 0
22 Mike Andrews........ 16 15 1 0 2 18 .056 1 .056 1-1 0
31 Greg Di diego....... 15 14 1 0 2 6 .167 1 .167 0-0 0
9 Phil Nuzzi.......... 16 13 0 2 2 18 .000 4 .222 0-0 0
15 Chester Harding..... 18 18 0 0 0 3 .000 0 .000 0-0 0
18 Andres Hurtado...... 14 2 0 0 0 5 .000 1 .200 0-0 0
7 Patrick Kilby....... 13 1 0 0 0 1 .000 1 1.000 0-0 0
12 Dan Mangat.......... 16 5 0 0 0 2 .000 0 .000 0-0 0
6 Mike Meis........... 18 15 0 0 0 2 .000 0 .000 0-0 0
4 Gemayel Phifer...... 4 1 0 0 0 3 .000 0 .000 0-0 0
2 Mike Piecuch........ 17 4 0 0 0 19 .000 0 .000 0-0 0
01 Josh Ruggerio....... 18 16 0 0 0 0 - 0 - 0-0 0
14 Sam Tshibambe....... 10 - 0 0 0 0 - 0 - 0-0 0
3 Joe Valentine....... 5 2 0 0 0 0 - 0 - 0-0 0
20 Shahram Zia......... 18 18 0 0 0 22 .000 6 .273 0-0 0

  Total............... 18 18 11 8 30 198 .056 34 .172 0-0 0
  Opponents............... 18 18 31 23 85 256 .121 49 .191 2-2 5
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

01 Josh Ruggerio....... 18 15 1111:01 19 1.54 62 .765 1 8 2 -
12 Dan Mangat.......... 12 1 577:22 13 2.03 33 .717 1 2 4 -

  Total............... 18 18 1688:23 32 1.71 95 .748 0 0 0 0
  Opponents............... 18 18 1608:23 17 0.95 71 .807 9 2 6 10