Wilmington (Del.) at Adelphi August 25, 2022
Box Score
Wilmington (Del.)
Adelphi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Bas Markus - gk | 0 | 0 | 0 | 0 |
| 2 - Adrian Lekaj - mid | 0 | 0 | 0 | 0 |
| 3 - Yohan Kim - mid | 1 | 0 | 0 | 0 |
| 5 - Joni Ndrenika | 0 | 0 | 0 | 0 |
| 7 - Marius Skattum Dahl - mid | 0 | 0 | 0 | 0 |
| 9 - Pol Romero | 1 | 0 | 0 | 0 |
| 12 - Osiel Robledo | 0 | 0 | 0 | 0 |
| 13 - Max Norden - def | 0 | 0 | 0 | 0 |
| 14 - Chavez Brooks - def | 0 | 0 | 0 | 0 |
| 15 - Richard Thompson - def | 1 | 0 | 0 | 0 |
| 17 - Marcus Hedemann - mid | 3 | 1 | 0 | 0 |
| 18 - Ryuga Uchigashima | 0 | 0 | 0 | 0 |
| 20 - Mads-Emil Roestbjaerg - fwd | 3 | 2 | 0 | 0 |
| 21 - Malcom Young - def | 0 | 0 | 0 | 0 |
| 23 - Evan Stevely | 0 | 0 | 0 | 0 |
| 24 - Tyler Guadagno | 0 | 0 | 0 | 0 |
| 26 - Malthe Hannesbo - mid | 0 | 0 | 0 | 0 |
| 29 - Varmah Siryon | 1 | 0 | 0 | 0 |
| 33 - Paul Young Jr. - Yellow card 62:09 | 0 | 0 | 0 | 0 |
| 34 - Zack Fantine | 0 | 0 | 0 | 0 |
| 37 - Deshawn Bernard | 0 | 0 | 0 | 0 |
| 50 - Arturo Serano | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Daniel De La Heras - gk | 0 | 0 | 0 | 0 |
| 2 - Vaclav Borovicka - def | 0 | 0 | 0 | 0 |
| 3 - Benji Jones - def | 1 | 1 | 0 | 1 |
| 4 - Leo Carlsson Senoo | 0 | 0 | 0 | 0 |
| 5 - Joacim Carhed | 0 | 0 | 0 | 0 |
| 6 - Matthew Lynch - mid - Yellow card 31:07 | 0 | 0 | 0 | 0 |
| 7 - Victor Castel - fwd | 5 | 3 | 2 | 2 |
| 8 - Matteo Lazzarini - mid | 0 | 0 | 0 | 0 |
| 9 - Rodrigo Descalzo Rocca - fwd - Yellow card 52:00 | 3 | 3 | 2 | 0 |
| 10 - Filippo Peri | 0 | 0 | 0 | 0 |
| 11 - Chris Friedlander | 0 | 0 | 0 | 0 |
| 13 - Andrew Watson - def | 0 | 0 | 0 | 0 |
| 14 - Aleksei Armas | 0 | 0 | 0 | 0 |
| 15 - Pablo Herrera | 0 | 0 | 0 | 0 |
| 18 - Christopher Armas - mid | 0 | 0 | 0 | 0 |
| 19 - Tim Cleere | 0 | 0 | 0 | 0 |
| 21 - Peter Dres | 0 | 0 | 0 | 0 |
| 22 - Paul Todaro - def - Yellow card 19:12 | 0 | 0 | 0 | 0 |
| 23 - Alessio Consoli | 1 | 1 | 0 | 0 |
| 27 - Luca Boast | 1 | 0 | 0 | 0 |
| 30 - Patrick WIlson | 3 | 2 | 0 | 0 |
| 31 - Jesper Mikkelsen - fwd | 1 | 0 | 0 | 0 |
| 32 - Callum Walmsley | 0 | 0 | 0 | 0 |
| 34 - Rory Duggan | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bas Markus (L, 0-1) | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Daniel De La Heras (W, 1-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Adelphi
1st
|
1:06 | Victor Castel (1) (Benji Jones) | 0 - 1 |
|
Adelphi
1st
|
11:07 | R. Descalzo Rocca (1) (Victor Castel) | 0 - 2 |
|
Adelphi
2nd
|
51:24 | R. Descalzo Rocca (2) (Victor Castel) | 0 - 3 |
|
Adelphi
2nd
|
64:15 | Victor Castel (2) (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Adelphi
1st
|
19:12 | Yellow card - Paul Todaro |
|
Adelphi
1st
|
31:07 | Yellow card - Matthew Lynch |
|
Adelphi
2nd
|
52:00 | Yellow card - R. Descalzo Rocca |
|
Adelphi
2nd
|
62:09 | Yellow card - Young, Paul |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 6 | 4 | 10 |
| Adelphi | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 3 | 4 | 7 |
| Adelphi | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 6 | 0 | 6 |
| Adelphi | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 4 | 2 | 6 |
| Adelphi | 5 | 7 | 12 |
| Date/Time: | August 25, 2022 - 7:00 PM |
|---|---|
| Location: | Garden City, N.Y. |
| Stadium: | Motamed Field |
| Game Length: | 2:05 |
| Attendance: | 102 |
| Referee: | Lee Suckle |
| Asst. Referee: | Danny Schneider |
| : | Joe Zawistowski |
| Scorer: | Ian Schraier |
Play By Play
| 0:00 | Markus, Bas at goalie for Wilmington (Del.). | ||
| 0:00 | Daniel De La Heras at goalie for Adelphi. | ||
| Foul on Adelphi. | |||
| 01:06 | Shot by Adelphi Benji Jones, Save (by goalie) Markus, Bas. | ||
| 01:06 | Goal!GOAL by Adelphi Victor Castel (FIRST GOAL), Assist by Benji Jones, goal number 1 for season. ( 0 - 1 ) |
||
| 01:41 | Corner kick by Wilmington (Del.) TEAM [01:41]. | ||
| 07:09 | Shot by Adelphi R. Descalzo Rocca, Save (by goalie) Markus, Bas. | ||
| Foul on Adelphi. | |||
| 09:34 | Shot by Adelphi Jesper Mikkelsen, Wide. | ||
| 10:15 | Shot by Wilmington (Del.) Hedemann, Marcus, Wide. | ||
| 11:07 | Goal!GOAL by Adelphi R. Descalzo Rocca, Assist by Victor Castel, goal number 1 for season. ( 0 - 2 ) |
||
| 11:46 | Corner kick by Adelphi TEAM [11:46]. | ||
| Foul on Wilmington (Del.). | |||
| Foul on Adelphi. | |||
| 15:37 | Offside against Wilmington (Del.). | ||
| Foul on Adelphi. | |||
| 18:05 | Shot by Wilmington (Del.) Kim, Yohan, Blocked. | ||
| 19:12 | Yellow card on Adelphi Paul Todaro. | ||
| 19:46 | Offside against Adelphi. | ||
| 20:11 | Shot by Wilmington (Del.) Hedemann, Marcus, Save (by goalie) Daniel De La Heras. | ||
| 20:43 | Shot by Wilmington (Del.) Roestbjaerg, Mads-Em, Save (by goalie) Daniel De La Heras. | ||
| 20:49 | Corner kick by Wilmington (Del.) TEAM [20:49]. | ||
| 23:47 | Shot by Wilmington (Del.) Roestbjaerg, Mads-Em, Save (by goalie) Daniel De La Heras. | ||
| Foul on Wilmington (Del.). | |||
| 24:44 | Corner kick by Wilmington (Del.) TEAM [24:44]. | ||
| 25:46 | Corner kick by Wilmington (Del.) TEAM [25:46]. | ||
| 25:53 | Substitution!Wilmington (Del.) substitution: Uchigashima, Ryuga for Kim, Yohan. | ||
| 27:01 | Corner kick by Wilmington (Del.) TEAM [27:01]. | ||
| 29:38 | Corner kick by Wilmington (Del.) TEAM [29:38]. | ||
| 31:07 | Yellow card on Adelphi Matthew Lynch. | ||
| Foul on Wilmington (Del.). | |||
| 32:53 | Substitution!Adelphi substitution: Filippo Peri for Christopher Armas. | ||
| 33:47 | Shot by Adelphi Victor Castel, Save (by goalie) Markus, Bas. | ||
| Foul on Adelphi. | |||
| 35:32 | Offside against Wilmington (Del.). | ||
| 36:42 | Substitution!Adelphi substitution: Rory Duggan for R. Descalzo Rocca. | ||
| 36:42 | Substitution!Wilmington (Del.) substitution: Stevely, Evan for Roestbjaerg, Mads-Em. | ||
| 38:14 | Substitution!Adelphi substitution: Chris Friedlander for Victor Castel. | ||
| 38:14 | Substitution!Wilmington (Del.) substitution: Robledo, Osiel for Lekaj, Adrian. | ||
| 38:47 | Substitution!Wilmington (Del.) substitution: Bernard, Deshawn for Dahl, Marius Skattum. | ||
| 40:19 | Substitution!Adelphi substitution: Tim Cleere for Jesper Mikkelsen. | ||
| 41:30 | Shot by Wilmington (Del.) Hedemann, Marcus, Blocked. | ||
| 41:59 | Substitution!Wilmington (Del.) substitution: Serano, Arturo for Hedemann, Marcus. | ||
| Foul on Wilmington (Del.). | |||
| 43:37 | Corner kick by Adelphi TEAM [43:37]. | ||
| 43:47 | Substitution!Adelphi substitution: Alessio Consoli for Matteo Lazzarini. | ||
| 45:00 | Substitution!Adelphi substitution: Christopher Armas for Chris Friedlander. | ||
| 45:00 | Substitution!Adelphi substitution: R. Descalzo Rocca for Rory Duggan. | ||
| 45:00 | Substitution!Adelphi substitution: Victor Castel for Filippo Peri. | ||
| 45:00 | Substitution!Wilmington (Del.) substitution: Kim, Yohan for Robledo, Osiel. | ||
| 45:00 | Substitution!Wilmington (Del.) substitution: Hedemann, Marcus for Uchigashima, Ryuga. | ||
| 45:00 | Substitution!Wilmington (Del.) substitution: Ndrenika, Joni for Bernard, Deshawn. | ||
| 45:00 | Substitution!Wilmington (Del.) substitution: Lekaj, Adrian for Norden, Max. | ||
| 45:00 | Substitution!Wilmington (Del.) substitution: Roestbjaerg, Mads-Em for Stevely, Evan. | ||
| 45:00 | Substitution!Wilmington (Del.) substitution: Dahl, Marius Skattum for Serano, Arturo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:58 | Offside against Adelphi. | ||
| Foul on Adelphi. | |||
| 51:24 | Goal!GOAL by Adelphi R. Descalzo Rocca, Assist by Victor Castel, goal number 2 for season. ( 0 - 3 ) |
||
| Foul on Adelphi. | |||
| 52:00 | Yellow card on Adelphi R. Descalzo Rocca. | ||
| 53:03 | Shot by Wilmington (Del.) Thompson, Richard, Wide. | ||
| 53:41 | Shot by Adelphi Victor Castel, Wide. | ||
| 54:33 | Corner kick by Adelphi TEAM [54:33]. | ||
| 56:16 | Offside against Adelphi. | ||
| Foul on Adelphi. | |||
| 58:24 | Shot by Wilmington (Del.) Roestbjaerg, Mads-Em, Wide. | ||
| 59:47 | Substitution!Wilmington (Del.) substitution: Young, Paul for Kim, Yohan. | ||
| 59:47 | Substitution!Wilmington (Del.) substitution: Robledo, Osiel for Hedemann, Marcus. | ||
| 59:47 | Substitution!Wilmington (Del.) substitution: Bernard, Deshawn for Dahl, Marius Skattum. | ||
| 59:47 | Substitution!Wilmington (Del.) substitution: Uchigashima, Ryuga for Hannesbo, Malthe. | ||
| 59:47 | Substitution!Wilmington (Del.) substitution: Romero, Pol for Roestbjaerg, Mads-Em. | ||
| 59:47 | Substitution!Wilmington (Del.) substitution: Siryon, Varmah for Lekaj, Adrian. | ||
| 60:01 | Shot by Wilmington (Del.) Romero, Pol, Wide. | ||
| 62:09 | Yellow card on Wilmington (Del.) Young, Paul. | ||
| 63:16 | Shot by Adelphi Victor Castel, Wide. | ||
| 64:15 | Goal!GOAL by Adelphi Victor Castel, goal number 2 for season. ( 0 - 4 ) |
||
| 64:15 | Substitution!Adelphi substitution: Joacim Carhed for Andrew Watson. | ||
| 64:15 | Substitution!Adelphi substitution: Rory Duggan for R. Descalzo Rocca. | ||
| 65:13 | Corner kick by Adelphi TEAM [65:13]. | ||
| 67:12 | Shot by Wilmington (Del.) Siryon, Varmah, Blocked. | ||
| 67:33 | Shot by Adelphi Alessio Consoli, Save (by goalie) Markus, Bas. | ||
| 67:53 | Substitution!Adelphi substitution: Filippo Peri for Matthew Lynch. | ||
| 68:07 | Substitution!Adelphi substitution: Callum Walmsley for Paul Todaro. | ||
| Foul on Adelphi. | |||
| 71:20 | Substitution!Adelphi substitution: Chris Friedlander for Christopher Armas. | ||
| 71:20 | Substitution!Adelphi substitution: Matteo Lazzarini for Victor Castel. | ||
| 71:20 | Substitution!Wilmington (Del.) substitution: Serano, Arturo for Robledo, Osiel. | ||
| Foul on Adelphi. | |||
| 72:45 | Substitution!Wilmington (Del.) substitution: Fantine, Zack for Thompson, Richard. | ||
| 73:24 | Substitution!Adelphi substitution: Peter Dres for Vaclav Borovicka. | ||
| Foul on Wilmington (Del.). | |||
| Foul on Adelphi. | |||
| 77:40 | Shot by Adelphi Rory Duggan, Save (by goalie) Markus, Bas. | ||
| 78:03 | Offside against Adelphi. | ||
| 79:38 | Substitution!Adelphi substitution: Aleksei Armas for Benji Jones. | ||
| 79:38 | Substitution!Adelphi substitution: Luca Boast for Alessio Consoli. | ||
| 79:38 | Substitution!Adelphi substitution: Leo Carlsson Senoo for Tim Cleere. | ||
| 80:05 | Substitution!Adelphi substitution: Patrick Wilson for Rory Duggan. | ||
| 80:21 | Shot by Adelphi Patrick Wilson, Wide. | ||
| 80:49 | Shot by Adelphi Patrick Wilson, Save (by goalie) Markus, Bas. | ||
| Foul on Adelphi. | |||
| 85:00 | Substitution!Adelphi substitution: Pablo Herrera for Filippo Peri. | ||
| 85:00 | Substitution!Wilmington (Del.) substitution: Stevely, Evan for Romero, Pol. | ||
| 85:00 | Substitution!Wilmington (Del.) substitution: Guadagno, Tyler for Bernard, Deshawn. | ||
| 88:06 | Shot by Adelphi Patrick Wilson, Save (by goalie) Markus, Bas. | ||
| Foul on Wilmington (Del.). | |||
| 89:17 | Shot by Adelphi Luca Boast, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

