Wilmington (Del.) at Goldey-Beacom November 1, 2023
Box Score
Wilmington (Del.)
Goldey-Beacom
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Charlie Phillips | 0 | 0 | 0 | 0 |
| 2 - Adrian Lekaj | 0 | 0 | 0 | 0 |
| 3 - Sora Noda | 0 | 0 | 0 | 0 |
| 5 - Joni Ndrenika | 0 | 0 | 0 | 0 |
| 7 - Malthe Hannesbo | 3 | 2 | 2 | 0 |
| 8 - Leandro Louro da Silva | 0 | 0 | 0 | 0 |
| 9 - Yarek Carnegie | 2 | 0 | 0 | 0 |
| 10 - Yohan Kim | 0 | 0 | 0 | 0 |
| 11 - Troy Paul | 2 | 0 | 0 | 0 |
| 12 - Jeremie Briquet | 2 | 0 | 0 | 0 |
| 13 - Max Norden | 1 | 1 | 1 | 0 |
| 14 - Niklas Kleinert | 0 | 0 | 0 | 0 |
| 17 - Jeremie Saint-Marc | 1 | 0 | 0 | 0 |
| 18 - Ryuga Uchigashima | 2 | 1 | 0 | 0 |
| 19 - Diego Ramirez | 1 | 0 | 0 | 1 |
| 23 - Caesar Knapp | 1 | 0 | 0 | 2 |
| 25 - Heejun An | 0 | 0 | 0 | 0 |
| 26 - Sebastian Agerschou | 1 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Aeddan Jones | 0 | 0 | 0 | 0 |
| 2 - Henry Lidstrom | 0 | 0 | 0 | 0 |
| 4 - Johan Hajj | 0 | 0 | 0 | 0 |
| 6 - Nick Perez | 0 | 0 | 0 | 1 |
| 7 - Tumi Sekhampu | 1 | 0 | 0 | 0 |
| 8 - Oliver Person | 2 | 1 | 1 | 0 |
| 9 - Emanuel Bustos | 0 | 0 | 0 | 0 |
| 10 - Eduardo Coimbra | 1 | 1 | 1 | 0 |
| 11 - Sincere Kato | 0 | 0 | 0 | 0 |
| 13 - Kel Ordonez | 0 | 0 | 0 | 0 |
| 15 - Cameron Michalak | 0 | 0 | 0 | 0 |
| 16 - Josh Jensen - Yellow card 71:59 | 0 | 0 | 0 | 0 |
| 17 - Paul Young - Yellow card 10:59 | 0 | 0 | 0 | 0 |
| 18 - Johnny Garcia | 0 | 0 | 0 | 0 |
| 22 - Tiwalade Ogunfadebo | 1 | 1 | 0 | 0 |
| 23 - Colby Niggebrugge | 0 | 0 | 0 | 0 |
| 25 - Cody Niggebrugge | 0 | 0 | 0 | 0 |
| 29 - Edrick Mugisha | 0 | 0 | 0 | 0 |
| 30 - Maatla Tshwenyego | 0 | 0 | 0 | 0 |
| 32 - Anthony Poehlmann | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Charlie Phillips (W, 7-1-3) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aeddan Jones (L, 1-2-1) | 5 | 4 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
31:11 | Sebastian Agerschou (2) (Diego Ramirez) - * | 1 - 0 |
|
Goldey-Beacom
1st
|
39:41 | Oliver Person (2) (Nick Perez) - * | 1 - 1 |
|
Wilmington (Del.)
2nd
|
46:51 | Max Norden (2) (unassisted) - * | 2 - 1 |
|
Wilmington (Del.)
2nd
|
51:38 | Malthe Hannesbo (8) (Caesar Knapp) - * | 3 - 1 |
|
Wilmington (Del.)
2nd
|
58:20 | Malthe Hannesbo (9) (Caesar Knapp) - * | 4 - 1 |
|
Goldey-Beacom
2nd
|
62:23 | Eduardo Coimbra (9) (unassisted) - * | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Goldey-Beacom
1st
|
10:59 | Yellow card - Paul Young |
|
Goldey-Beacom
2nd
|
71:59 | Yellow card - Josh Jensen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 4 | 12 | 16 |
| Goldey-Beacom | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 0 | 1 | 1 |
| Goldey-Beacom | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 1 | 1 | 2 |
| Goldey-Beacom | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 9 | 10 | 19 |
| Goldey-Beacom | 6 | 4 | 10 |
| Date/Time: | November 1, 2023 - 3:30 PM |
|---|---|
| Location: | Wilmington, DE |
| Stadium: | NCS Field |
| Game Length: | 1:52 |
| Attendance: | 150 |
| Referee: | Kassra Oskooii |
| Asst. Referee: | Zachary Smith |
| : | Brayden Waid |
| Scorer: | Derek Crudele |
Play By Play
| 0:00 | Charlie Phillips at goalie for Wilmington (Del.). | ||
| 0:00 | Aeddan Jones at goalie for Goldey-Beacom. | ||
| 1:30 | Shot by Goldey-Beacom Tumi Sekhampu, Wide Right. | ||
| 2:46 | Offside against Goldey-Beacom. | ||
| 6:35 | Offside against Goldey-Beacom. | ||
| Foul on Goldey-Beacom. | |||
| 10:59 | Yellow card on Goldey-Beacom Paul Young. | ||
| Foul on Wilmington (Del.). | |||
| Foul on Wilmington (Del.). | |||
| 15:12 | Shot by Wilmington (Del.) Ryuga Uchigashima, Save (by goalie) Aeddan Jones. | ||
| Foul on Wilmington (Del.). | |||
| Foul on Goldey-Beacom. | |||
| 16:50 | Offside against Goldey-Beacom. | ||
| Foul on Goldey-Beacom. | |||
| 19:54 | Header Shot by Wilmington (Del.) Yarek Carnegie, Wide Left. | ||
| 20:02 | Substitution!Wilmington (Del.) substitution: Jeremie Briquet for Ryuga Uchigashima. | ||
| Foul on Goldey-Beacom. | |||
| Foul on Wilmington (Del.). | |||
| Foul on Wilmington (Del.). | |||
| 23:49 | Corner kick by Goldey-Beacom Oliver Person [23:49]. | ||
| 24:12 | Substitution!Wilmington (Del.) substitution: Sora Noda for Yarek Carnegie. | ||
| 24:12 | Substitution!Goldey-Beacom substitution: Nick Perez for Emanuel Bustos. | ||
| 26:52 | Substitution!Wilmington (Del.) substitution: Leandro Louro da Sil for Caesar Knapp. | ||
| 28:29 | Offside against Wilmington (Del.). | ||
| Foul on Wilmington (Del.). | |||
| 30:20 | Substitution!Wilmington (Del.) substitution: Troy Paul for Yohan Kim. | ||
| 31:06 | Corner kick by Wilmington (Del.) Diego Ramirez [31:06]. | ||
| 31:11 | Goal!GOAL by Wilmington (Del.) Sebastian Agerschou (FIRST GOAL), Assist by Diego Ramirez, goal number 2 for season. * ( 1 - 0 ) |
||
| 31:17 | Substitution!Goldey-Beacom substitution: Cody Niggebrugge for Kel Ordonez. | ||
| 31:17 | Substitution!Goldey-Beacom substitution: Colby Niggebrugge for Cameron Michalak. | ||
| Foul on Wilmington (Del.). | |||
| 31:50 | Offside against Goldey-Beacom. | ||
| Foul on Goldey-Beacom. | |||
| Foul on Wilmington (Del.). | |||
| Foul on Goldey-Beacom. | |||
| Foul on Wilmington (Del.). | |||
| 39:41 | Goal!GOAL by Goldey-Beacom Oliver Person, Assist by Nick Perez, goal number 2 for season. * ( 1 - 1 ) |
||
| 39:41 | Substitution!Goldey-Beacom substitution: Edrick Mugisha for Tumi Sekhampu. | ||
| 42:04 | Shot by Wilmington (Del.) Malthe Hannesbo, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wilmington (Del.): #2 Adrian Lekaj, #5 Joni Ndrenika, #7 Malthe Hannesbo, #10 Yohan Kim, #12 Jeremie Briquet, #13 Max Norden, #19 Diego Ramirez, #23 Caesar Knapp, #25 Heejun An, #26 Sebastian Agerschou, #00 Charlie Phillips. | ||
| 45:00 | For Goldey-Beacom: #1 Aeddan Jones, #2 Henry Lidstrom, #7 Tumi Sekhampu, #8 Oliver Person, #9 Emanuel Bustos, #10 Eduardo Coimbra, #13 Kel Ordonez, #16 Josh Jensen, #17 Paul Young, #18 Johnny Garcia, #23 Colby Niggebrugge. | ||
| 46:45 | Corner kick by Wilmington (Del.) Max Norden [46:45]. | ||
| 46:51 | Goal!GOAL by Wilmington (Del.) Max Norden, goal number 2 for season. * ( 2 - 1 ) |
||
| 47:42 | Offside against Goldey-Beacom. | ||
| Foul on Goldey-Beacom. | |||
| 50:21 | Offside against Goldey-Beacom. | ||
| 50:58 | Substitution!Goldey-Beacom substitution: Johan Hajj for Henry Lidstrom. | ||
| 50:58 | Substitution!Wilmington (Del.) substitution: Jeremie Saint-Marc for Diego Ramirez. | ||
| 51:38 | Goal!GOAL by Wilmington (Del.) Malthe Hannesbo, Assist by Caesar Knapp, goal number 8 for season. * ( 3 - 1 ) |
||
| Foul on Wilmington (Del.). | |||
| 53:52 | Substitution!Wilmington (Del.) substitution: Yarek Carnegie for Adrian Lekaj. | ||
| Foul on Goldey-Beacom. | |||
| 57:38 | Shot by Wilmington (Del.) Caesar Knapp, Blocked. | ||
| 58:20 | Goal!GOAL by Wilmington (Del.) Malthe Hannesbo, Assist by Caesar Knapp, goal number 9 for season. * ( 4 - 1 ) |
||
| Foul on Wilmington (Del.). | |||
| 59:12 | Substitution!Wilmington (Del.) substitution: Ryuga Uchigashima for Jeremie Briquet. | ||
| Foul on Wilmington (Del.). | |||
| Foul on Wilmington (Del.). | |||
| 62:23 | Goal!GOAL by Goldey-Beacom Eduardo Coimbra, goal number 9 for season. * ( 4 - 2 ) |
||
| Foul on Wilmington (Del.). | |||
| 64:55 | Substitution!Goldey-Beacom substitution: Nick Perez for Emanuel Bustos. | ||
| 66:25 | Substitution!Wilmington (Del.) substitution: Jeremie Briquet for Yohan Kim. | ||
| 67:05 | Shot by Goldey-Beacom Oliver Person, Wide Right. | ||
| 67:49 | Shot by Wilmington (Del.) Yarek Carnegie, Blocked. | ||
| 68:12 | Substitution!Goldey-Beacom substitution: Sincere Kato for Paul Young. | ||
| 68:12 | Substitution!Goldey-Beacom substitution: Cameron Michalak for Colby Niggebrugge. | ||
| 68:12 | Substitution!Goldey-Beacom substitution: Maatla Tshwenyego for Johnny Garcia. | ||
| 68:12 | Substitution!Wilmington (Del.) substitution: Diego Ramirez for Yarek Carnegie. | ||
| 68:49 | Offside against Wilmington (Del.). | ||
| 69:57 | Offside against Goldey-Beacom. | ||
| 70:26 | Offside against Goldey-Beacom. | ||
| Foul on Goldey-Beacom. | |||
| 71:59 | Yellow card on Goldey-Beacom Josh Jensen. | ||
| 72:44 | Shot by Wilmington (Del.) Jeremie Briquet, High. | ||
| 73:41 | Offside against Goldey-Beacom. | ||
| 74:16 | Substitution!Wilmington (Del.) substitution: Leandro Louro da Sil for Caesar Knapp. | ||
| Foul on Wilmington (Del.). | |||
| Foul on Wilmington (Del.). | |||
| 77:30 | Substitution!Goldey-Beacom substitution: Tiwalade Ogunfadebo for Tumi Sekhampu. | ||
| 78:08 | Substitution!Goldey-Beacom substitution: Johnny Garcia for Eduardo Coimbra. | ||
| 78:42 | Offside against Wilmington (Del.). | ||
| Foul on Wilmington (Del.). | |||
| 80:58 | Shot by Goldey-Beacom Tiwalade Ogunfadebo, Save (by goalie) Charlie Phillips. | ||
| 82:46 | Corner kick by Goldey-Beacom Nick Perez [82:46]. | ||
| 83:18 | Shot by Wilmington (Del.) Jeremie Briquet, High. | ||
| 83:23 | Substitution!Goldey-Beacom substitution: Edrick Mugisha for Oliver Person. | ||
| 83:41 | Substitution!Wilmington (Del.) substitution: Troy Paul for Jeremie Briquet. | ||
| Foul on Wilmington (Del.). | |||
| 85:02 | Shot by Wilmington (Del.) Ryuga Uchigashima, Wide Right. | ||
| 85:06 | Substitution!Wilmington (Del.) substitution: Yohan Kim for Malthe Hannesbo. | ||
| 85:57 | Shot by Wilmington (Del.) Jeremie Saint-Marc, Blocked. | ||
| 86:08 | Shot by Wilmington (Del.) Diego Ramirez, Blocked. | ||
| 86:11 | Shot by Wilmington (Del.) Troy Paul, Wide Left. | ||
| 86:23 | Substitution!Goldey-Beacom substitution: Anthony Poehlmann for Maatla Tshwenyego. | ||
| Foul on Goldey-Beacom. | |||
| 87:40 | Shot by Wilmington (Del.) Troy Paul, High. | ||
| Foul on Wilmington (Del.). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

