2025-26 Men's Soccer Statistics - Wilmington (Del.)

Record: 12-3-6 Home: 4-2-1 Away: 6-1-4 Neutral: 2-0-1 Conf: 5-2-3
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 Theo Faillon........ 19 17 15 7 37 62 .242 36 .581 6-6 3
9 Michiharu Takanashi. 21 19 10 5 25 60 .167 31 .517 0-0 2
22 Alex Tarway......... 21 20 8 5 21 50 .160 26 .520 0-0 2
18 Shuntaro Morimoto... 21 21 6 4 16 31 .194 18 .581 0-0 0
16 Jacques Mason....... 20 20 2 8 12 44 .045 20 .455 0-0 2
7 Jhamaleek Porter.... 19 3 5 2 12 17 .294 10 .588 0-0 2
6 Tyrese Small........ 21 21 2 4 8 20 .100 7 .350 0-0 0
21 Ludvig Danielsson... 17 1 2 1 5 9 .222 3 .333 0-0 0
26 Jiung Ha............ 18 1 2 1 5 4 .500 2 .500 0-0 0
3 Isaak Simic......... 21 21 1 3 5 21 .048 8 .381 0-0 1
13 Ole Themsfeldt...... 19 16 0 3 3 6 .000 4 .667 0-0 0
27 Mylan Le Baut....... 21 21 0 2 2 8 .000 1 .125 0-0 0
8 Matthew Yi.......... 20 3 1 0 2 9 .111 4 .444 0-0 0
24 Ben Cracknell....... 10 0 0 1 1 2 .000 0 .000 0-0 0
5 Sam Harrison........ 20 9 0 1 1 7 .000 3 .429 0-0 0
4 Till Rauch.......... 11 10 0 1 1 3 .000 3 1.000 0-0 0
32 Michael Archer...... 2 0 0 0 0 0 - 0 - 0-0 0
20 Louison Beaumont.... 6 3 0 0 0 0 - 0 - 0-0 0
11 Bjarmi Eiriksson.... 6 0 0 0 0 1 .000 1 1.000 0-0 0
17 Tucker Gleaton...... 7 0 0 0 0 0 - 0 - 0-0 0
2 Jesse Hospedales.... 1 0 0 0 0 0 - 0 - 0-0 0
15 Patrick Keys........ 7 4 0 0 0 0 - 0 - 0-0 0
0 Will Kiers.......... 4 1 0 0 0 0 - 0 - 0-0 0
12 Viktor Liveus....... 5 0 0 0 0 3 .000 0 .000 0-0 0
1 Emil Lollike........ 20 20 0 0 0 0 - 0 - 0-0 0
34 Candan Partridge.... - - - - 0 - - - - 0-0 -
19 Javier Peña.. 12 0 0 0 0 6 .000 3 .500 0-0 0
30 Marcus Sanoir....... 1 0 0 0 0 0 - 0 - 0-0 0
25 Mike Seelhorst...... 5 0 0 0 0 0 - 0 - 0-0 0
23 Bowen Simmons....... 3 0 0 0 0 1 .000 0 .000 0-0 0

  Total............... 21 21 54 48 156 364 .148 180 .495 6-6 12
  Opponents............... 21 21 28 27 83 249 .112 113 .454 1-2 2
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Emil Lollike........ 20 20 1766:39 23 1.17 76 .768 11 3 5 5
0 Will Kiers.......... 4 1 179:34 5 2.51 7 .583 1 0 1 0

  Total............... 21 21 1946:13 28 1.29 83 .748 0 0 0 5
  Opponents............... 21 21 1946:13 54 2.50 124 .697 - - - 1