Official Basketball Box Score
WU-WBB at. PHILADELPHIA UNIVERSITY
12/19/2010 at 1:00 @ Philadelphia, Pa

VISITORS: Wilmington (Del.) (1-9, 1-4 CACC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
25 Brittany Robinson... f   0-5   0-0   0-0 1 0 0 0 0 0 1 15
32 Erica MacFadyen..... f   2-7   1-2   3-4 4 3 2 8 0 4 1 24
03 Lauren Brown........ g   1-7   0-2   0-0 1 1 1 2 0 3 0 19
04 Ashley Davison...... g   2-14   0-2   1-2 1 4 1 5 0 1 0 34
23 Courtney Coleman.... g   1-9   0-4   1-2 1 1 1 3 0 2 2 23
05 Jamee Bush..........   0-1   0-1   0-0 0 0 1 0 0 0 0 0
12 Amanda Walters......   0-0   0-0   0-0 1 2 0 0 0 1 0 10
15 Danielle Thomas.....   2-7   1-6   2-2 2 1 1 7 0 1 1 22
21 Niya Walker.........   1-3   0-0   0-0 0 1 0 2 0 3 0 17
33 Kathryn Franklin....   0-0   0-0   0-0 0 1 0 0 0 1 0 17
44 Candace Phrance.....   0-2   0-1   0-0 2 1 2 0 0 1 0 19
TM TEAM................       2 1 0 1  
Totals.............. 9-55 2-18 7-10 15 16 31  9 27 0 18 5 200
TOTAL FG% 1st Half : 20.8% 2nd Half : 12.9% Game: 16.4%
3-Pt. FG% 1st Half : 18.2% 2nd Half : 0% Game: 11.1%
F Throw% 1st Half : 100.0% 2nd Half : 50.0% Game: 70.0%

HOME TEAM: Philadelphia U. (4-3, 2-1 CACC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 BLYE, Kristen....... f   4-6   0-0   0-0 1 7 0 8 1 2 1 18
40 WOODING, Christine.. c   8-8   0-0   4-4 2 4 3 20 0 1 1 27
03 MAGNUS, Taylor...... g   2-3   0-0   0-0 1 1 0 4 1 0 2 24
05 BRENNAN, Kate....... g   6-16   3-7   0-0 1 6 1 15 4 2 1 30
23 AGGER, Stephanie.... g   5-9   0-0   5-6 1 3 1 15 5 3 3 24
12 KELLY, Deanna.......   0-1   0-1   0-0 0 3 2 0 1 1 1 10
13 MORRIS, Samantha....   2-6   0-1   0-0 0 0 1 4 2 1 0 21
21 PANICHI, Jaclyn.....   2-2   1-1   0-0 0 0 0 5 0 1 2 5
22 FINN, Megan.........   2-6   0-1   0-0 0 0 1 4 5 0 0 29
31 PELTZER, Taylor.....   2-3   0-0   0-0 0 2 1 4 0 0 1 12
TM TEAM................       5 4 0 0  
Totals.............. 33-60 4-11 9-10 11 30 41  10 79 19 11 12 200
TOTAL FG% 1st Half : 62.1% 2nd Half : 48.4% Game: 55.0%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 42.9% Game: 36.4%
F Throw% 1st Half : 83.3% 2nd Half : 100.0% Game: 90.0%

Score by Periods 1 2 Total
 
Wilmington (Del.)... 16 11 - 27
Philadelphia U...... 42 37 - 79
Officials: Carolyn Allen-Brown, Don McGettigan, Mike Jackson
Attendance: 0
Technical fouls: WU-WBB-None. PHILAUWB-None.
Points in the paint: WU-WBB-10, PHILAUWB-36. Points off turnovers: WU-WBB-5, PHILAUWB-24.
2nd chance points: WU-WBB-5, PHILAUWB-12. Fast break points: WU-WBB-2, PHILAUWB-6.
Bench Points: WU-WBB-9, PHILAUWB-17.