Official Basketball Box Score
Wilmington University (W) at. University of the Sciences
1/13/2011 at 6:00 p.m. @ Philadelphia, Pa. (Morgan Arena)

VISITORS: Wilmington (Del.) (2-13, 2-6 CACC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Lauren Brown........ *   3-8   1-3   1-2 1 2 1 8 2 2 2 29
23 Courtney Coleman.... *   1-7   1-3   0-0 0 3 0 3 3 2 1 20
25 Brittany Robinson... *   7-15   0-1   0-3 3 1 3 14 1 3 1 27
32 Erica MacFadyen..... *   0-2   0-0   0-0 1 4 1 0 0 4 0 28
44 Candace Phrance..... *   0-2   0-0   0-0 2 2 2 0 0 1 0 19
04 Ashley Davison......   3-6   0-1   2-2 0 2 2 8 1 1 4 27
05 Jamee Bush..........   2-6   1-3   0-0 0 0 1 5 0 1 1 20
12 Amanda Walters......   0-1   0-0   0-0 0 1 1 0 0 1 0 8
15 Danielle Thomas.....   0-2   0-1   2-2 0 0 0 2 0 0 0 4
21 Niya Walker.........   0-1   0-0   2-2 0 0 0 2 0 0 0 3
24 Tianna Wagner.......   1-6   0-1   2-4 1 0 1 4 0 1 0 13
33 Kathryn Franklin....   0-0   0-0   0-0 0 1 1 0 0 0 0 2
TM TEAM................       1 2 0 0  
Totals.............. 17-56 3-13 9-15 9 18 27  13 46 7 16 9 200
TOTAL FG% 1st Half : 29.6% 2nd Half : 31.0% Game: 30.4%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 0% Game: 23.1%
F Throw% 1st Half : 25.0% 2nd Half : 72.7% Game: 60.0%

HOME TEAM: USciences (9-4, 5-2 CACC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Colleen Christian... *   2-6   0-3   0-0 0 1 0 4 3 2 1 22
15 Marissa Chesnavich.. *   6-9   0-0   1-2 2 6 2 13 1 0 0 23
20 Alyssa Hamm......... *   4-6   0-0   1-2 1 3 2 9 5 3 4 31
22 Caitlin Shaw........ *   9-14   0-0   8-10 7 9 16  0 26 3 3 0 36
24 Melissa Rotz........ *   2-4   1-1   0-0 0 2 1 5 2 2 0 26
11 Erica Simi..........   0-2   0-0   0-0 1 1 1 0 0 2 1 7
14 Sarah Hickman.......   0-4   0-1   2-2 0 0 2 2 0 4 1 17
23 Kathleen Connelly...   0-1   0-0   0-0 0 1 0 0 0 2 0 7
30 Becca Ruggear.......   1-10   0-0   2-2 3 4 2 4 0 0 1 17
35 Carolyn Edwards.....   2-5   0-1   0-0 1 1 1 4 3 0 0 14
TM TEAM................       4 5 0 0  
Totals.............. 26-61 1-6 14-18 19 33 52  11 67 17 18 8 200
TOTAL FG% 1st Half : 44.8% 2nd Half : 40.6% Game: 42.6%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 0% Game: 16.7%
F Throw% 1st Half : 66.7% 2nd Half : 83.3% Game: 77.8%

Score by Periods 1 2 Total
 
Wilmington (Del.)... 20 26 - 46
USciences........... 31 36 - 67
Officials: Natosha Harris, Terry Glass, Eric Striba
Attendance: 47
Technical fouls: WU-WBB-None. USCI-W-None.
Points in the paint: WU-WBB-26, USCI-W-44. Points off turnovers: WU-WBB-18, USCI-W-12.
2nd chance points: WU-WBB-4, USCI-W-23. Fast break points: WU-WBB-0, USCI-W-0.
Bench Points: WU-WBB-21, USCI-W-10.