Official Basketball Box Score
Nyack College (W) at. Wilmington University (W)
1/15/2011 at 1:00 PM @ New Castle, DE

VISITORS: Nyack (2-4 CACC/6-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 TOBIAS, Gretchen.... *   4-7   0-0   1-1 1 2 0 9 1 7 0 36
21 HARRIS, Lekesha..... *   2-8   2-5   3-8 3 2 1 9 5 3 1 36
24 VAN FLEET, Bobby.... *   3-6   0-0   0-2 2 6 2 6 4 5 0 35
33 SWEET, Victoria..... *   6-14   4-7   4-13 5 12 17  3 20 1 9 0 39
34 PEAY, Courtney...... *   2-8   0-0   2-2 4 4 4 6 2 3 0 29
03 MITCHELL, Brittany..   0-2   0-0   0-0 0 1 1 0 4 1 0 9
10 McNEILL, Cassaundra.   0-1   0-0   0-0 0 0 0 0 0 2 0 4
23 CAMILLE, Nwosu......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
35 MYERS, Robin........   2-3   0-0   0-0 0 1 1 4 0 2 1 10
TM TEAM................       2 3 0 0  
Totals.............. 19-49 6-12 10-26 17 31 48  12 54 17 32 2 200
TOTAL FG% 1st Half : 36.4% 2nd Half : 40.7% Game: 38.8%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 50.0% Game: 50.0%
F Throw% 1st Half : 44.4% 2nd Half : 35.3% Game: 38.5%

HOME TEAM: Wilmington (Del.) (2-7 CACC/2-14)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Lauren Brown........ *   3-11   2-5   0-0 1 2 4 8 2 2 4 30
23 Courtney Coleman.... *   3-11   1-5   5-7 1 1 5 12 2 5 7 26
25 Brittany Robinson... *   2-5   0-0   0-0 1 2 2 4 2 4 1 21
32 Erica MacFadyen..... *   1-2   0-0   2-2 2 6 2 4 0 5 1 22
44 Candace Phrance..... *   0-0   0-0   0-0 0 2 2 0 0 0 0 14
04 Ashley Davison......   3-5   1-2   0-0 0 1 1 7 5 4 2 31
05 Jamee Bush..........   0-2   0-2   2-2 0 0 0 2 0 1 0 12
12 Amanda Walters......   1-3   0-1   0-0 1 4 2 2 0 3 3 19
15 Danielle Thomas.....   2-10   2-6   4-5 0 0 2 10 0 1 0 9
21 Niya Walker.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Tianna Wagner.......   0-2   0-1   0-0 0 1 4 0 0 2 1 15
TM TEAM................       1 4 0 0  
Totals.............. 15-51 6-22 13-16 7 23 30  24 49 11 27 19 200
TOTAL FG% 1st Half : 24.0% 2nd Half : 34.6% Game: 29.4%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 27.3% Game: 27.3%
F Throw% 1st Half : 0% 2nd Half : 81.3% Game: 81.3%

Score by Periods 1 2 Total
 
Nyack............... 23 31 - 54
Wilmington (Del.)... 15 34 - 49
Attendance: 100
Technical fouls: NYACKWBB-None. WU-WBB-None.
Points in the paint: NYACKWBB-24, WU-WBB-10. Points off turnovers: NYACKWBB-20, WU-WBB-19.
2nd chance points: NYACKWBB-12, WU-WBB-7. Fast break points: NYACKWBB-0, WU-WBB-0.
Bench Points: NYACKWBB-4, WU-WBB-21.