Official Basketball Box Score
Wilmington (DE) vs. Bentley
11/09/2024 @ Joseph West Jones Center

VISITORS: Wilmington (Del.)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Kenzie Richard...... F   0-0   0-0   0-0 0 1 1 0 0 0 0 4
14 Jasmine McDuffie.... F   3-14   3-9   4-4 0 4 3 13 0 2 0 34
15 Tianna Neal......... F   0-2   0-2   0-0 0 2 2 0 0 4 1 25
21 Aniyah Bond......... F   1-8   1-6   0-0 0 2 3 3 0 4 1 18
33 TyKeisha Hill....... C   0-3   0-0   2-2 2 1 3 2 0 2 0 15
0 Mya Nisbet.......... G   0-3   0-3   0-0 0 3 2 0 4 0 1 36
2 Samiyah McFarlane... G   3-5   0-1   0-0 1 0 2 6 1 1 1 20
3 Emma Brown.......... G   4-9   0-1   1-2 5 5 10  3 9 0 2 1 32
4 Cisneros, Abigail... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Armani Bell-Jackson. G   1-4   1-3   0-0 0 0 1 3 0 2 0 14
TM TEAM................       1 1 0 1  
Totals.............. 12-48 5-25 7-8 9 19 28  20 36 5 18 5 198
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 18.2% 3rd Qtr : 23.1% 4th Qtr : 33.3% Game: 25.0%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 16.7% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 20.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 87.5%

HOME TEAM: #7/9 Bentley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Elie, Julia......... F   4-5   0-0   1-2 2 1 0 9 0 1 0 13
14 Ji, Quincy.......... F   0-0   0-0   1-2 0 2 0 1 0 0 0 1
15 DuCharme, Kylie..... F   4-5   2-3   1-2 4 6 10  1 11 4 0 0 22
20 Kiernan, Annie...... F   0-0   0-0   0-0 0 0 2 0 0 0 0 1
21 Norman, Ciara....... F   1-10   0-0   1-1 6 3 1 3 0 2 1 15
22 Thomas, Andrene..... F   0-0   0-0   0-0 0 0 0 0 0 0 1 3
24 Doran, Brennan...... F   1-1   0-0   0-1 0 0 0 2 0 0 0 5
25 Whitmore, Maggie.... F   3-5   0-2   0-0 0 2 0 6 3 3 0 18
32 Cooper, Mikela...... F   5-6   0-0   0-0 1 1 0 10 1 1 1 12
2 Klonsky, Grace...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 6
3 Yeomans, Cassidy.... G   3-8   3-6   0-0 0 1 0 9 5 1 1 28
5 Kabantu, Amanda..... G   4-7   2-2   2-2 2 3 3 12 4 0 0 20
12 Morgen, Niya........ G   4-7   3-4   0-0 0 4 0 11 2 1 0 19
13 Obar, Brooke........ G   2-7   2-7   0-0 1 4 0 6 4 0 2 24
23 Saluja, Norah....... G   1-2   0-1   2-4 0 0 2 4 1 0 0 11
TM TEAM................       1 1 0 1  
Totals.............. 32-63 12-25 8-14 17 28 45  9 84 24 10 6 198
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 38.9% 3rd Qtr : 35.7% 4th Qtr : 90.9% Game: 50.8%
3-Pt. FG% 1st Qtr : 58.3% 2nd Qtr : 16.7% 3rd Qtr : 40.0% 4th Qtr : 100.0% Game: 48.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 75.0% 3rd Qtr : 100.0% 4th Qtr : 42.9% Game: 57.1%

Score by Periods 1 2 3 4 Total
 
Wilmington (Del.)... 10 7 7 12 - 36
#7/9 Bentley........ 27 18 14 25 - 84
Attendance: 141
Technical fouls: WILMU-None. BEN-None.
Points in the paint: WILMU-10, BEN-30. Points off turnovers: WILMU-5, BEN-24.
2nd chance points: WILMU-2, BEN-26. Fast break points: WILMU-0, BEN-7.
Bench Points: WILMU-9, BEN-40.