Official Basketball Box Score
Dist. Columbia at. Wilmington (DE)
11/15/2025 @ WU Athletics Complex

VISITORS: Dist. Columbia
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Aiyana Ellis........ F   1-3   0-0   5-8 3 5 4 7 1 2 2 22
3 Nhaikyia Smith...... G   9-14   2-3   1-4 3 8 11  4 21 3 1 4 36
4 Eason, Aliyah....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Kristian Harris..... G   3-7   0-1   1-2 2 3 3 7 1 2 1 23
1 Calista Gaymon...... *   2-11   0-5   2-2 1 3 3 6 4 1 4 30
2 Maya Johnson........ *   4-8   2-5   0-1 0 0 0 10 1 2 0 19
21 LeAsia Todd......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Dashani Coleman..... *   5-12   1-3   3-4 0 4 2 14 0 2 2 38
34 Shaima James Lewis.. *   3-6   1-2   2-4 3 7 10  2 9 0 2 0 32
TM TEAM................ *       1 3 0 0  
TM TEAM................       1 3 0 0  
Totals.............. 27-61 6-19 14-25 13 33 46  18 74 10 12 13 200
TOTAL FG% 1st Qtr : 31.3% 2nd Qtr : 56.3% 3rd Qtr : 47.1% 4th Qtr : 41.7% Game: 44.3%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 0% 3rd Qtr : 60.0% 4th Qtr : 40.0% Game: 31.6%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 33.3% 3rd Qtr : 62.5% 4th Qtr : 62.5% Game: 56.0%

HOME TEAM: Wilmington (Del.)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Leanna Masseus...... F   0-0   0-0   0-0 2 1 1 0 0 2 0 11
10 Kenzie Richard...... F   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Tianna Neal......... F   0-2   0-0   0-0 2 3 1 0 0 2 0 14
23 Brennah Scott....... F   0-0   0-0   0-0 0 0 0 0 0 1 0 3
33 TyKeisha Hill....... C   2-6   0-0   3-4 7 6 13  2 7 0 2 0 31
0 Mya Nisbet.......... G   0-4   0-3   0-0 2 1 0 0 0 2 0 15
1 Reynah Rattliff..... G   3-17   1-7   2-2 0 3 2 9 3 5 0 34
2 Samiyah McFarlane... G   0-3   0-2   0-0 0 1 1 0 0 0 0 7
3 Emma Brown.......... G   1-7   0-0   2-6 9 2 11  4 4 0 1 0 22
4 Abigail Cisneros.... G   0-0   0-0   0-0 0 0 1 0 0 1 0 2
9 Trinity Fortune-Medine G   0-2   0-1   0-0 0 1 4 0 0 0 0 7
11 Armani Bell-Jackson. G   1-10   1-6   1-2 0 0 2 4 0 2 1 14
12 Sparkle Leigh....... G   3-9   0-2   1-5 1 4 3 7 0 2 1 26
24 Bene Butler......... G   2-8   1-2   0-0 1 1 3 5 0 4 0 13
TM TEAM................       5 2 0 0  
Totals.............. 12-68 3-23 9-19 29 25 54  24 36 3 24 2 200
TOTAL FG% 1st Qtr : 35.3% 2nd Qtr : 7.1% 3rd Qtr : 23.8% 4th Qtr : 0% Game: 17.6%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 0% 3rd Qtr : 12.5% 4th Qtr : 0% Game: 13.0%
F Throw% 1st Qtr : 42.9% 2nd Qtr : 60.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 47.4%

Score by Periods 1 2 3 4 Total
 
Dist. Columbia...... 14 19 24 17 - 74
Wilmington (Del.)... 17 8 11 0 - 36
Attendance: 150
Technical fouls: UDC-None. WILMU-None.
Points in the paint: UDC-36, WILMU-16. Points off turnovers: UDC-24, WILMU-10.
2nd chance points: UDC-11, WILMU-8. Fast break points: UDC-11, WILMU-4.
Bench Points: UDC-15, WILMU-9.