2007-08 Women's Women's lacrosse Statistics - Wilmington (Del.)

Record: 9-6 Home: 4-3 Away: 5-3 Neutral: 0-0 Conf: 0-0
SHOTS GOALS
No. Player GP GS G A PTS SH SH% SOG SOG% FPG-FPS GB DC T/0 CT

13 Colby Bugda......... 15 15 35 33 68 100 35.0 14 14.0 0-3 25 4 21 20
8 Amanda Jenkins...... 14 12 41 10 51 98 41.8 12 12.2 1-5 17 10 26 3
5 Kelly Wojciechowski. 15 14 29 14 43 99 29.3 24 24.2 0-2 21 4 18 8
14 Danielle Niccoli.... 15 15 14 14 28 50 28.0 12 24.0 0-2 33 43 18 20
4 Katelyn Gibas....... 13 11 16 6 22 44 36.4 11 25.0 1-1 22 17 10 13
6 Samantha Jewell..... 15 12 10 11 21 38 26.3 3 7.9 0-1 21 16 6 5
17 Amy Waggoner........ 12 9 8 13 21 33 24.2 7 21.2 0-0 12 2 11 9
1 Amber Harmon........ 15 4 12 3 15 38 31.6 8 21.1 0-2 18 21 15 18
7 Chelsea Genco....... 13 13 5 5 10 20 25.0 3 15.0 0-1 26 23 13 14
12 Amanda Beasley...... 9 6 2 4 6 19 10.5 3 15.8 0-0 12 11 6 11
23 Melissa Samio....... 10 1 2 3 5 7 28.6 2 28.6 0-1 4 6 2 0
16 Britany Shaner...... 13 1 4 1 5 5 80.0 3 60.0 1-1 9 3 3 3
10 Krissy Sfetsas...... 14 2 3 1 4 5 60.0 2 40.0 0-0 9 2 4 4
9 Heather DiBlasi..... 15 14 1 0 1 4 25.0 0 0.0 0-0 21 2 7 10
25 Catie Joynes........ 15 14 1 0 1 4 25.0 1 25.0 0-0 14 4 4 7
21 Kelsey LaPlume...... 12 7 0 1 1 2 0.0 1 50.0 0-0 15 2 5 5
19 Stacey Spilman...... 14 13 0 1 1 3 0.0 1 33.3 0-0 35 2 5 15
2 Leah Estremera...... 14 - 0 0 0 2 0.0 0 0.0 0-0 13 4 3 4
36 Amber Smith......... 9 7 0 0 0 0 - 0 - 0-0 6 0 2 2
18 Catie Smith......... 10 8 0 0 0 0 - 0 - 0-0 3 0 1 0
11 Megan Whalen........ 4 1 0 0 0 2 0.0 0 0.0 0-0 3 2 1 0

  Total............... 15 15 183 120 303 573 31.9 107 18.7 3-19 339 178 0 171
  Opponents............... 15 15 168 62 230 477 35.2 75 15.7 6-19 273 142 182 111
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

36 Amber Smith......... 9 7 405:00 85 12.59 103 54.8 3 3 0 50.0
18 Catie Smith......... 9 8 450:00 84 11.20 96 53.3 6 3 0 66.7
12 Amanda Beasley...... 1 1 15:00 0 0.00 1 100.0 0 0 0 0.0

  Total............... 15 15 870:00 169 11.66 200 54.2 0 0 0 -
  Opponents............... 15 15 900:00 183 12.20 260 58.7 6 9 0 0.4