Wilmington (Del.) at Chestnut Hill
@ Lafayette Hill, PA (PW - Victory Field 1 )
4/22/2009 at 4:00 pm
@ Lafayette Hill, PA (PW - Victory Field 1 )
4/22/2009 at 4:00 pm
|
Wilmington (Del.)
15 |
Chestnut Hill
20 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wilmington (Del.) (7-10, 4-6 CACC) | 7 | 8 | 15 |
| Chestnut Hill (9-7, 6-4 CACC) | 13 | 7 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wilmington (Del.) | Chestnut Hill | ||
| Wilmington (Del.) | 28:28 | WEBSTER, Kory (WOJCIECHOWSKI, Kelly ) | 1 | 0 |
| Wilmington (Del.) | 26:09 | GUETHLER, Rebecca (unassisted) | 2 | 0 |
| Chestnut Hill | 24:12 | DONOVAN, Katie (unassisted) | 2 | 1 |
| Wilmington (Del.) | 23:40 | SING, Mary (unassisted) | 3 | 1 |
| Chestnut Hill | 23:04 | DONOVAN, Katie (unassisted) | 3 | 2 |
| Chestnut Hill | 22:49 | GLASS, Maryanne (DONOVAN, Katie ) | 3 | 3 |
| Chestnut Hill | 17:59 | GLASS, Maryanne (unassisted) | 3 | 4 |
| Chestnut Hill | 16:30 | DONOVAN, Katie (GLASS, Carley ) | 3 | 5 |
| Wilmington (Del.) | 15:57 | WOJCIECHOWSKI, Kelly (unassisted) | 4 | 5 |
| Chestnut Hill | 14:49 | GLASS, Maryanne (unassisted) | 4 | 6 |
| Wilmington (Del.) | 14:39 | GRAYBEAL, Jessica (NICCOLI, Danielle ) | 5 | 6 |
| Wilmington (Del.) | 11:51 | NICCOLI, Danielle (WOJCIECHOWSKI, Kelly ) | 6 | 6 |
| Chestnut Hill | 10:36 | DONOVAN, Katie (unassisted) | 6 | 7 |
| Chestnut Hill | 09:36 | GLASS, Maryanne (unassisted) | 6 | 8 |
| Chestnut Hill | 09:08 | UP - DONOVAN, Katie (GLASS, Maryanne ) | 6 | 9 |
| Chestnut Hill | 08:41 | UP - GLASS, Carley (GLASS, Maryanne ) | 6 | 10 |
| Wilmington (Del.) | 05:47 | NICCOLI, Danielle (SING, Mary ) | 7 | 10 |
| Chestnut Hill | 04:38 | GLASS, Carley (unassisted) | 7 | 11 |
| Chestnut Hill | 04:08 | GLASS, Carley (unassisted) | 7 | 12 |
| Chestnut Hill | 03:26 | DONOVAN, Katie (GLASS, Carley ) | 7 | 13 |
| -- 2nd -- | Wilmington (Del.) | Chestnut Hill | ||
| Chestnut Hill | 26:34 | DONOVAN, Katie (GLASS, Maryanne ) | 7 | 14 |
| Chestnut Hill | 23:56 | DONOVAN, Katie (unassisted) | 7 | 15 |
| Chestnut Hill | 20:59 | GLASS, Carley (unassisted) | 7 | 16 |
| Chestnut Hill | 20:32 | GLASS, Maryanne (GLASS, Carley ) | 7 | 17 |
| Wilmington (Del.) | 18:53 | WOJCIECHOWSKI, Kelly (unassisted) | 8 | 17 |
| Wilmington (Del.) | 18:24 | NICCOLI, Danielle (unassisted) | 9 | 17 |
| Wilmington (Del.) | 17:13 | GRAYBEAL, Jessica (unassisted) | 10 | 17 |
| Chestnut Hill | 14:18 | GLASS, Maryanne (GLASS, Carley ) | 10 | 18 |
| Wilmington (Del.) | 13:56 | SING, Mary (unassisted) | 11 | 18 |
| Wilmington (Del.) | 12:38 | DN - DeVIRGILIO, Carly (unassisted) | 12 | 18 |
| Wilmington (Del.) | 10:10 | SING, Mary (unassisted) | 13 | 18 |
| Chestnut Hill | 08:44 | DONOVAN, Katie (GLASS, Carley ) | 13 | 19 |
| Wilmington (Del.) | 07:06 | SING, Mary (GRAYBEAL, Jessica ) | 14 | 19 |
| Chestnut Hill | 02:09 | DONOVAN, Katie (GLASS, Carley ) | 14 | 20 |
| Wilmington (Del.) | 00:48 | GRAYBEAL, Jessica (unassisted) | 15 | 20 |
Wilmington (Del.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kelly Wojciechowski * | 2 | 2 | 9 | 0 | 0 | 1 | 4 | 0 | |
| 7 | Carly DeVirgilio | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | |
| 9 | Klaudia Furman * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 11 | Jessica Graybeal * | 3 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | |
| 16 | Britany Shaner * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Lyndsie Ludwig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Danielle Niccoli * | 3 | 1 | 9 | 0 | 2 | 9 | 5 | 2 | |
| 19 | Kory Webster * | 1 | 0 | 2 | 0 | 2 | 4 | 2 | 2 | |
| 20 | Rebecca Guethler * | 1 | 0 | 2 | 0 | 3 | 1 | 4 | 2 | |
| 21 | Kelsey LaPlume * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| 22 | Mary Sing * | 4 | 1 | 8 | 0 | 2 | 0 | 4 | 2 | |
| 23 | Yasmene Harris * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 25 | Catie Joynes * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
| 36 | Amber Smith * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 15 | 5 | 40 | 0 | 18 | 18 | 26 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 36 | Amber Smith (L, 6-10) | 20 | 60:00 | 9 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Kelly Wojciechowski 1-180; Yasmene Harris 2-360 |
Chestnut Hill |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | McKAY, Kelly * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 7 | CATHEL, Kera * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 10 | GLASS, Carley * | 4 | 6 | 11 | 0 | 3 | 3 | 2 | 4 | |
| 11 | NADLER, Megan * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | DONOVAN, Katie * | 10 | 1 | 17 | 0 | 1 | 6 | 1 | 0 | |
| 14 | SANGER, Jillian * | 0 | 0 | 2 | 0 | 2 | 5 | 3 | 2 | |
| 19 | HARNER, Colleen * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 20 | GLASS, Maryanne * | 6 | 3 | 13 | 0 | 4 | 5 | 4 | 1 | |
| 21 | LAUFER, Kaitlyn * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 24 | CALDWELL, Leann * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 44 | GAVIN, Rosie * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 88 | JORDAN, Stephanie * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Totals | 20 | 10 | 45 | 0 | 18 | 19 | 17 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 88 | JORDAN, Stephanie (W, 7-4) | 15 | 60:00 | 12 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 6 | 3 | 9 |
| Chestnut Hill | 6 | 6 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 8 | 10 | 18 |
| Chestnut Hill | 7 | 11 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 12 | 14 | 26 |
| Chestnut Hill | 7 | 10 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 6-10 | 8-14 | 14 -24 |
| Chestnut Hill | 8-11 | 8-13 | 16 -24 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 9 | 9 | 18 |
| Chestnut Hill | 12 | 7 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 0-1 | 1-2 | 1 -3 |
| Chestnut Hill | 1-2 | 1-3 | 2 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 17 | 23 | 40 |
| Chestnut Hill | 26 | 19 | 45 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 12 | 12 | 24 |
| Chestnut Hill | 4 | 6 | 10 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Wilmington (Del.) | 09:22 | HARRIS, Yasmene : - YELLOW CARD | |
| Wilmington (Del.) | 02:12 | WOJCIECHOWSKI, Kelly : - YELLOW CARD | |
| -- 2nd -- | |||
| Wilmington (Del.) | 15:14 | HARRIS, Yasmene : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 39 Officials and game personnel: K. McWilliams ; B. Bailey ; C. Stoudt ; Greg Gornick |
| Starter * |