2009-10 Women's Women's lacrosse Statistics - Wilmington (Del.)

Record: 10-8 Home: 5-4 Away: 5-3 Neutral: 0-1 Conf: 7-5
SHOTS GOALS
No. Player GP GS G A PTS SH SH% SOG SOG% FPG-FPS GB DC T/0 CT

18 Danielle Niccoli.... 18 17 43 27 70 117 36.8 41 35.0 3-14 30 61 37 16
11 Jessica Graybeal.... 18 18 27 16 43 64 42.2 25 39.1 6-12 24 16 19 11
13 Elizabeth Case...... 18 15 21 15 36 44 47.7 13 29.5 3-6 12 3 13 6
14 Eliza Burk.......... 17 16 22 11 33 63 34.9 24 38.1 1-6 26 32 38 15
20 Rebecca Guethler.... 18 17 26 7 33 54 48.1 18 33.3 4-9 19 23 10 10
1 Amber Harmon........ 18 15 26 7 33 51 51.0 16 31.4 3-8 21 14 28 8
6 Samantha Jewell..... 18 18 17 11 28 36 47.2 13 36.1 1-2 30 19 13 17
19 Kory Webster........ 18 18 18 10 28 45 40.0 15 33.3 1-9 34 33 11 21
22 Mary Sing........... 13 8 17 9 26 38 44.7 14 36.8 1-2 8 0 12 4
9 Klaudia Furman...... 18 18 2 2 4 3 66.7 1 33.3 0-0 35 5 12 32
10 Molly Taylor........ 15 1 2 1 3 3 66.7 0 0.0 0-0 8 5 6 6
16 Britany Shaner...... 18 18 2 0 2 2 100.0 0 0.0 0-0 10 7 6 11
15 Nicole Meis......... 18 18 0 1 1 2 0.0 1 50.0 0-0 27 7 5 40
12 Amanda Davis........ 10 - 0 0 0 0 - 0 - 0-0 5 1 0 4
7 Carly DeVirgilio.... 11 1 0 0 0 3 0.0 0 0.0 0-1 6 0 2 4
3 Brooke Eveler....... 3 - 0 0 0 0 - 0 - 0-0 1 1 0 0
23 Ashli Gerlach....... - - - - 0 - - - - 0-0 - - - -
25 Brittany Rhodes..... 2 - 0 0 0 0 - 0 - 0-0 1 0 0 1
36 Amber Smith......... 18 18 0 0 0 0 - 0 - 0-0 20 0 8 7

  Total............... 18 18 223 117 340 525 42.5 181 34.5 23-69 317 228 0 213
  Opponents............... 18 18 186 60 246 429 43.4 160 37.3 25-72 216 212 293 141
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

36 Amber Smith......... 18 18 1047:47 179 10.25 139 43.7 10 8 0 55.6
3 Brooke Eveler....... 2 0 40:53 7 10.27 7 50.0 0 0 0 0.0

  Total............... 18 18 1088:40 186 10.25 146 44.0 0 0 0 -
  Opponents............... 18 18 1098:24 223 12.18 174 43.8 8 10 0 0.4