UMass Lowell vs. Wilmington (Del.)
@ Syracuse, NY (Grant Court)
9/16/2007 at 4:15 pm
@ Syracuse, NY (Grant Court)
9/16/2007 at 4:15 pm
|
UMass Lowell
3 |
Wilmington (Del.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UMass Lowell | 30 | 30 | 30 | 3 |
| Wilmington (Del.) (3-10) | 17 | 24 | 15 | 0 |
UMass Lowell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
UMass Lowell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kendra Ciccone | 3 | 4 | 2 | 14 | .143 | 1 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Allie Eide | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kristina Martell | 3 | 13 | 3 | 0 | .000 | 1 | 1 | 1 | 1 | 11 | 0 | 3 | 0 | 0 | 15.5 |
| 8 | Kasey Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Elsa LeGrand | 3 | 14 | 6 | 32 | .250 | 1 | 0 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 17.0 |
| 13 | Nichole Rondeau | 3 | 0 | 0 | 4 | .000 | 37 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Kaitlynne Akroyd | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 21 | Erin Hudd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Jillian Hadder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 31 | Vicky Wong | 3 | 8 | 2 | 17 | .353 | 2 | 1 | 4 | 1 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 45 | 14 | 78 | .397 | 42 | 7 | 12 | 5 | 56 | 1 | 16 | 0 | 0 | 61.0 | ||
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kristie Shropshire | 3 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Cheyann Gilroy | 3 | 0 | 0 | 4 | .000 | 20 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Brittany O'Neill | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Meghan Frick | 3 | 4 | 6 | 28 | -.071 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Kate Brown | 3 | 7 | 5 | 19 | .105 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Shannon Freel | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Michelle Boyd | 3 | 2 | 4 | 11 | -.182 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Brittani Leathern | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7.0 |
| Totals | 21 | 22 | 111 | -.009 | 21 | 4 | 4 | 6 | 64 | 1 | 0 | 1 | 2 | 26.0 | ||
| Other Information |
|---|
|
Arena: Grant Court Attendance: 50 Time: 1:45 |