Official Volleyball Box Score
Wilmington Univ. at. Chestnut Hill
10/9/2007 at 7:00 pm @ Philadelphia, PA(Sorgenti Arena)

Wilmington (Del.) (7-15, 4-4 CACC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kristie Shropshire.. 2 2 0 10 .200 1 1 1 0 7 0 0 0 0 3.0
2 Cheyann Gilroy...... 3 5 0 9 .556 25 1 1 0 8 1 1 0 0 7.5
3 Brittany O'Neill.... 3 0 0 0 .000 0 7 0 0 5 0 0 0 0 7.0
4 Meghan Frick........ 2 3 0 5 .600 1 1 3 0 7 0 0 0 0 4.0
5 Kate Brown.......... 3 4 1 9 .333 1 0 0 0 1 0 0 0 0 4.0
6 Katie Mason......... 2 3 1 8 .250 1 0 1 0 1 1 1 1 0 4.5
7 Julia Atkins........ 2 8 2 15 .400 1 1 1 0 3 0 1 0 0 9.5
11 Shannon Freel....... 3 0 0 1 .000 2 1 1 0 8 0 0 0 0 1.0
14 Michelle Boyd....... 2 4 1 16 .188 0 1 0 0 5 0 1 0 0 5.5
19 Brittani Leathern... 2 5 0 12 .417 0 0 0 0 1 4 0 1 0 9.0
-------------------------------------------------------------------------------
Totals 34 5 85 .341 32 13 8 0 46 6 4 2 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 2 26 .346
2 11 1 29 .345
3 12 2 30 .333
SET SCORES 1 2 3 TEAM RECORDS
Wilmington (Del.)... (3) 30 30 30 7-15, 4-4 CACC
Chestnut Hill....... (0) 10 9 6 0-11, 0-11 CACC
Chestnut Hill (0-11, 0-11 CACC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 DORIA, Lisa......... 3 1 9 24 -.333 0 0 0 5 7 0 0 0 0 1.0
7 PAYNTER, Kim........ 2 0 0 2 .000 0 0 1 0 3 0 0 0 0 0.0
9 RIVERA, Tania....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 RICKEY, Caitlin..... 3 3 5 13 -.154 5 0 2 1 8 0 0 0 1 3.0
11 FINFROCK, Marrianne. 3 6 2 32 .125 2 0 2 1 8 0 0 0 0 6.0
14 SISSICK, Krystina... 3 0 2 4 -.500 1 0 0 1 3 0 0 0 0 0.0
15 CORRADO, Nicole..... 3 2 4 9 -.222 2 0 2 1 7 0 0 0 0 2.0
16 QUARLES, Cheryl..... 3 0 4 9 -.444 0 0 0 3 6 0 0 1 1 0.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 12 26 93 -.151 10 0 7 13 42 0 0 1 2 12.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 9 30 -.133
2 6 9 34 -.088
3 1 8 29 -.241
Site: Philadelphia, PA (Sorgenti Arena)
Date: 10/9/2007 Attend: 27 Time: 0:59
Referees: James Esteves,Robert Regetta,Ralph Worrell,Greg Gornick