Holy Family at Wilmington (Del.)
@ New Castle, DE (Pratt Gymnasium)
10/25/2007 at 7:00 PM

Final 1 2 3 Score
Holy Family (14-19, 12-3 CACC) 30 30 30 3
Wilmington (Del.) (11-18, 8-6 CACC) 27 25 26 0

Holy Family

Set K E TA PCT
1 16 11 63 .079
2 17 8 53 .170
3 13 14 57 -.018

Wilmington (Del.)

Set K E TA PCT
1 9 9 50 .000
2 14 7 48 .146
3 8 12 51 -.078

Holy Family

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 WHALEN, Shannon 1 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
5 CUMMINS, Kelly 3 0 1 1 -1.000 1 1 3 0 12 0 0 0 0 1.0
9 LENNON, Mallory 3 12 8 29 .138 0 0 0 0 2 1 2 0 0 14.0
10 COPELLI, Michelle 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
12 DRABYN, Aimee 3 1 1 11 .000 37 2 3 0 12 0 2 0 0 4.0
16 YANKAUSKAS, Julie 3 2 1 11 .091 1 0 0 0 1 0 1 0 0 2.5
20 GOSNELL, Lauren 3 13 11 59 .034 0 0 2 0 9 0 1 0 0 13.5
21 LA COUTURE, Brittany 3 6 2 12 .333 1 0 0 0 1 0 2 0 0 7.0
22 O'CONNOR, Jennifer 3 12 7 47 .106 0 0 1 0 19 0 0 0 0 12.0
24 SCHERRER, Maria 3 0 2 2 -1.000 2 1 2 1 24 0 0 0 0 1.0
Totals 46 33 173 .075 42 5 12 1 83 1 8 0 0 56.0

Wilmington (Del.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kristie Shropshire 3 6 4 31 .065 1 0 1 0 16 0 1 0 0 6.5
2 Cheyann Gilroy 3 5 2 16 .188 24 0 1 0 10 0 1 0 0 5.5
3 Brittany O'Neill 3 0 1 2 -.500 0 0 0 0 14 0 0 0 0 0.0
4 Meghan Frick 3 6 5 30 .033 0 1 0 0 27 0 1 0 0 7.5
5 Kate Brown 3 2 1 10 .100 0 0 0 0 1 0 3 0 0 3.5
6 Katie Mason 2 2 4 11 -.182 0 0 0 0 1 0 1 0 0 2.5
7 Julia Atkins 3 5 4 21 .048 0 0 2 0 3 2 2 0 0 8.0
11 Shannon Freel 3 0 2 7 -.286 0 0 0 3 10 0 0 0 0 0.0
14 Michelle Boyd 2 1 4 7 -.429 0 0 1 0 7 0 0 0 0 1.0
19 Brittani Leathern 3 4 1 14 .214 0 0 1 2 1 1 5 0 0 7.5
Totals 31 28 149 .020 25 1 6 5 90 3 14 0 0 42.0
Other Information
Arena: Pratt Gymnasium
Attendance: 50
Time: 1:30