Philadelphia U. at Wilmington (Del.)
@ New Castle, DE (Pratt Gymnasium)
10/9/2008 at 7:00 PM

Final 1 2 3 Score
Philadelphia U. (9-8, 5-2 CACC) 26 25 25 3
Wilmington (Del.) (11-11, 4-4 CACC) 24 23 15 0

Philadelphia U.

Set K E TA PCT
1 15 6 49 .184
2 13 4 34 .265
3 16 3 36 .361

Wilmington (Del.)

Set K E TA PCT
1 14 4 48 .208
2 10 4 39 .154
3 8 3 34 .147

Philadelphia U.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Adrienne Stigura 3 0 3 3 -1.000 18 0 1 0 5 0 0 0 0 0.0
5 AMODEI, Natalie 3 0 0 2 .000 0 6 2 1 18 0 0 0 0 6.0
7 BUTLER, Lindsay 3 1 1 10 .000 1 0 0 0 3 0 2 0 0 2.0
8 MALONE, Molly 3 5 0 11 .455 0 0 1 0 2 0 1 0 0 5.5
11 RENDON, Celena 3 11 3 24 .333 0 1 1 0 19 0 0 0 0 12.0
12 MILLER, Katie 3 9 3 24 .250 0 0 2 1 10 0 1 0 0 9.5
14 HOOVER, Lauren 3 0 0 1 .000 20 0 2 0 6 0 0 0 0 0.0
15 ADAMS, Cindy 1 0 0 8 .000 0 0 0 0 4 0 0 0 0 0.0
19 WAYBRANT, Rebekah 3 2 0 7 .286 0 0 0 0 1 0 1 0 0 2.5
29 BERKSTRESSER, Nicole 3 16 3 29 .448 1 0 0 0 2 0 1 0 0 16.5
Totals 44 13 119 .261 40 7 9 2 70 0 6 0 0 54.0

Wilmington (Del.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Brittany O'Neill 1 0 0 1 .000 0 0 0 2 3 0 0 0 0 0.0
4 Meghan Frick 3 8 4 26 .154 0 0 0 1 11 0 0 0 0 8.0
5 Kate Brown 3 2 2 13 .000 1 0 0 0 1 0 1 0 0 2.5
7 Michelle Boyd 1 2 0 7 .286 0 0 1 0 5 0 0 0 0 2.0
8 Kerry Collins 3 0 0 1 .000 5 1 0 0 5 0 0 0 0 1.0
11 Shannon Rumple 3 2 2 13 .000 23 0 1 0 9 0 0 0 0 2.0
13 Caitlin Hess 3 8 2 17 .353 0 0 0 0 0 1 0 0 0 9.0
14 Fabiana Scavicchio 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
16 Kim Shropshire 2 2 0 4 .500 0 0 1 3 9 0 0 0 0 2.0
18 Ashley Carberry 3 6 0 25 .240 0 0 0 0 4 0 1 0 0 6.5
20 Adrienne Melvin 3 2 1 13 .077 1 1 3 1 4 0 0 0 0 3.0
Totals 32 11 121 .174 30 2 6 7 51 1 2 0 0 36.0
Other Information
Arena: Pratt Gymnasium
Attendance: 75
Time: 1:30