Holy Family at Wilmington (Del.)
@ New Castle, DE (Pratt Gymnasium)
10/28/2008 at 7:00 PM
@ New Castle, DE (Pratt Gymnasium)
10/28/2008 at 7:00 PM
|
Holy Family
3 |
Wilmington (Del.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Holy Family (20-11, 11-2 CACC) | 25 | 25 | 25 | 3 |
| Wilmington (Del.) (16-14, 9-5 CACC) | 23 | 23 | 13 | 0 |
Holy Family |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 36 | .083 |
| 2 | 15 | 4 | 29 | .379 |
| 3 | 15 | 3 | 27 | .444 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 34 | .029 |
| 2 | 8 | 6 | 23 | .087 |
| 3 | 7 | 4 | 28 | .107 |
Holy Family |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | HORNBACK, Katie | 3 | 16 | 4 | 24 | .500 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 17.0 |
| 2 | WHALEN, Shannon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | CUMMINS, Kelly | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | LENNON, Mallory | 3 | 6 | 5 | 16 | .062 | 1 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | TETT, Rebecca | 3 | 8 | 1 | 12 | .583 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 |
| 10 | KEEVE, Jill | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 6.0 |
| 13 | ROSS, Kelsey | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | DRABYN, Aimee | 3 | 1 | 0 | 1 | 1.000 | 34 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 2.5 |
| 22 | O'CONNOR Jennifer | 3 | 4 | 2 | 18 | .111 | 0 | 3 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 8.5 |
| 33 | BELAND, Jordan | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 15 | 92 | .283 | 37 | 6 | 11 | 4 | 39 | 1 | 14 | 0 | 3 | 55.0 | ||
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brittany O'Neill | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Meghan Frick | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Kate Brown | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Michelle Boyd | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kerry Collins | 3 | 1 | 1 | 6 | .000 | 9 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 10 | Christina Lessard | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shannon Rumple | 3 | 2 | 4 | 11 | -.182 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Caitlin Hess | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Kim Shropshire | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ashley Carberry | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Adrienne Melvin | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 19 | 85 | .071 | 25 | 4 | 4 | 6 | 34 | 1 | 0 | 0 | 3 | 30.0 | ||
| Other Information |
|---|
|
Arena: Pratt Gymnasium Attendance: 75 Time: 1:30 |