Wilmington (Del.) at Georgian Court
@ Georgian Court Univ. (Wellness Center)
11/11/2008 at 7:00 PM
@ Georgian Court Univ. (Wellness Center)
11/11/2008 at 7:00 PM
|
Wilmington (Del.)
0 |
Georgian Court
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wilmington (Del.) (19-16) | 13 | 18 | 9 | 0 |
| Georgian Court (29-4) | 25 | 25 | 25 | 3 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 24 | .000 |
| 2 | 5 | 2 | 24 | .125 |
| 3 | 3 | 3 | 21 | .000 |
Georgian Court |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 35 | .314 |
| 2 | 12 | 5 | 30 | .233 |
| 3 | 17 | 3 | 25 | .560 |
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brittany O'Neill | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Meghan Frick * | 3 | 1 | 0 | 16 | .062 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kate Brown * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 7 | Michelle Boyd | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kerry Collins * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Christina Lessard | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Shannon Rumple | 3 | 2 | 0 | 7 | .286 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Caitlin Hess * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2.0 |
| 16 | Kim Shropshire | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ashley Carberry * | 3 | 0 | 3 | 12 | -.250 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 3.0 |
| 20 | Adrienne Melvin * | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 10 | 7 | 69 | .043 | 10 | 1 | 5 | 12 | 30 | 2 | 0 | 6 | 3 | 13.0 | ||
Georgian Court |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | CRUZ, Ana | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | MURDOCK, Crystal * | 3 | 9 | 1 | 11 | .727 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | MURDOCK, Janelle * | 3 | 7 | 2 | 15 | .333 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 8.0 |
| 4 | RIVERA, Billeny | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | CASADO, Ann * | 3 | 9 | 3 | 19 | .316 | 8 | 5 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | ZAYAS, Lissette * | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | RIVERA, Stephanie * | 3 | 8 | 3 | 17 | .294 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 10 | CARTAGENA, Giovanna | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | BRZOZOWSKI Stephanie | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | CULVER, Brooke | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | FIGUEROA, Lisamary * | 3 | 2 | 0 | 3 | .667 | 29 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 17 | RIVERA, Claudimary | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| Totals | 45 | 13 | 90 | .356 | 39 | 12 | 12 | 1 | 52 | 1 | 2 | 4 | 1 | 59.0 | ||
| Other Information |
|---|
|
Arena: Wellness Center Attendance: 80 Time: 1:30 1st Referee: Scott Scragg 2nd Referee: George Fetz |
* = Starter