Official Volleyball Box Score
Wilmington Univ. at. Univ of the Sciences
9/18/2010 at 11:00 am @ Philadelphia, Pa.(Morgan Arena)

Wilmington (Del.) (4-6, 1-1 CACC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rhianon Graham...... 4 2 0 3 .667 16 1 1 0 14 0 0 0 0 3.0
2 Katie Shorter....... * 2 3 1 7 .286 0 0 0 0 1 0 1 1 0 3.5
3 Brittany O'Neill.... 2 0 0 1 .000 0 0 1 0 10 0 0 0 0 0.0
4 Meghan Frick........ * 4 5 3 36 .056 3 1 2 1 9 0 1 0 0 6.5
7 Michelle Boyd....... 1 0 2 4 -.500 0 0 0 1 1 0 0 0 1 0.0
8 Paige Norvell....... * 4 7 2 18 .278 0 0 0 0 1 0 1 0 0 7.5
9 Nicole Wiechecki.... * 4 13 2 32 .344 0 5 3 2 13 0 0 0 1 18.0
11 Shannon Rumple...... * 4 4 0 16 .250 16 4 0 0 10 0 0 1 0 8.0
14 Brittany Biddle..... * 4 5 3 12 .167 0 0 0 0 4 0 0 0 0 5.0
16 Kim Shropshire...... 3 2 1 5 .200 0 0 2 4 12 0 0 0 0 2.0
17 Sheri Hunley........ 2 0 1 4 -.250 0 0 0 0 1 0 1 0 1 0.5
-------------------------------------------------------------------------------
Totals 41 15 138 .188 35 11 9 8 76 0 4 2 3 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 32 .250
2 10 5 39 .128
3 9 3 26 .231
4 12 5 41 .171
SET SCORES 1 2 3 4 TEAM RECORDS
Wilmington (Del.)... (3) 25 18 25 25 4-6, 1-1 CACC
USciences........... (1) 15 25 14 23 1-3, 0-2 CACC
USciences (1-3, 0-2 CACC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Sarah Hickman....... * 4 2 5 16 -.188 30 0 0 0 4 0 1 0 3 2.5
5 Coral Holly......... 3 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
6 Sheryse Taylor...... * 4 5 6 30 -.033 1 1 1 1 10 0 2 3 0 7.0
8 Diana Solomon....... * 4 6 4 21 .095 1 1 0 2 5 0 1 0 0 7.5
9 Lauren Mobley....... * 4 12 5 36 .194 1 1 3 3 22 0 0 0 1 13.0
12 Stacey Wooden....... 4 0 0 3 .000 0 1 0 1 30 0 0 0 1 1.0
13 Cady Rich........... * 4 6 2 23 .174 1 1 1 0 1 5 2 0 1 13.0
21 Christine Puschak... * 4 6 2 18 .222 1 3 3 0 2 1 2 0 1 11.0
-------------------------------------------------------------------------------
Totals 37 24 149 .087 35 8 8 11 75 6 8 3 7 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 30 .033
2 13 4 44 .205
3 7 8 31 -.032
4 9 5 44 .091
Site: Philadelphia, Pa. (Morgan Arena)
Date: 9/18/2010 Attend: 45 Time: 1:40
Referees: Bob Regetta,Owen Reiley,Michelle Farbianic
* = Starter