Official Volleyball Box Score
Wilmington Univ. at. Chestnut Hill Coll.
9/30/2010 at 7:00 pm @ Philadelphia, Pa.(Sorgenti Arena)

Wilmington (Del.) (10-7, 5-2 CACC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rhianon Graham...... * 3 1 0 2 .500 19 0 1 0 2 0 0 0 0 1.0
2 Katie Shorter....... * 3 5 0 7 .714 1 0 1 0 2 1 1 0 0 6.5
3 Brittany O'Neill.... 2 0 0 2 .000 1 1 0 0 7 0 0 0 0 1.0
5 Alexis Swarter...... 2 0 3 6 -.500 4 0 0 0 2 0 1 1 0 0.5
7 Michelle Boyd....... * 3 8 2 26 .231 0 0 3 0 21 0 2 0 0 9.0
8 Paige Norvell....... * 2 10 2 16 .500 1 0 0 0 1 0 1 0 0 10.5
9 Nicole Wiechecki.... * 2 6 4 14 .143 0 3 0 0 6 0 0 0 0 9.0
10 Christina Lessard... 3 0 0 0 .000 12 3 0 0 4 0 0 0 1 3.0
11 Shannon Rumple...... 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
12 Mandy Messier....... 2 4 2 9 .222 0 0 0 0 1 0 1 0 0 4.5
13 Kaitlin Leonardi.... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
14 Brittany Biddle..... * 2 2 0 5 .400 0 0 1 0 0 1 2 0 0 4.0
16 Kim Shropshire...... 1 0 0 0 .000 0 2 0 0 4 0 0 0 0 2.0
17 Sheri Hunley........ 1 2 1 4 .250 0 0 0 0 1 1 2 0 0 4.0
21 Anne Marie Scarfo... 1 3 0 6 .500 0 1 1 0 4 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 41 14 97 .278 38 11 7 1 55 3 10 1 1 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 26 .423
2 15 5 35 .286
3 12 6 36 .167
SET SCORES 1 2 3 TEAM RECORDS
Wilmington (Del.)... (3) 25 25 25 10-7, 5-2 CACC
Chestnut Hill....... (0) 13 14 16 3-13, 1-5 CACC
Chestnut Hill (3-13, 1-5 CACC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 MILLER, Alyssa...... * 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
4 ARLEN, Kailey....... 3 3 2 16 .062 0 0 0 0 0 0 1 1 0 3.5
5 CHUKUNTAROD, Bobbie. 3 0 1 2 -.500 0 0 1 3 8 0 0 0 0 0.0
7 RIES, Madelynn...... * 3 4 3 23 .043 0 0 0 0 2 0 0 0 0 4.0
8 DiGREGORIO, Elisabet 3 0 0 3 .000 0 0 0 4 16 0 0 0 0 0.0
9 MARKOWSKI, Mary..... * 3 1 0 12 .083 0 0 0 0 0 0 0 1 0 1.0
10 CORRADO, Nicole..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 TOHANCYZN, Katherine 3 0 2 4 -.500 0 0 0 0 1 0 0 1 0 0.0
13 GALLO, Courtney..... * 3 1 1 6 .000 12 0 1 0 6 0 0 0 2 1.0
15 EBERLEY, Allison.... * 3 2 1 9 .111 3 1 1 0 0 0 0 0 2 3.0
22 BENSON, Cassie...... * 3 7 4 22 .136 1 0 0 0 0 2 1 0 0 9.5
24 ZAWADZKI, Linda..... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
31 MATTALIANO, Sarah... 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 18 14 97 .041 16 1 4 11 33 2 2 3 4 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 5 35 .029
2 4 3 30 .033
3 8 6 32 .062
Site: Philadelphia, Pa. (Sorgenti Arena)
Date: 9/30/2010 Attend: 73 Time: 1:06
Referees: Deb Martin,Michael W. Albright,Greg Gornick
* = Starter