Official Volleyball Box Score
Goldey-Beacom at. Wilmington Univ.
10/31/2013 at 7:15 pm @ Newark, Del.(WU Athletics Complex)

Goldey-Beacom (5-20, 0-16 CACC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mackenzie Wilson.... * 2 0 0 0 .000 0 0 1 2 2 0 0 0 0 0.0
2 Kim Matlock......... * 3 2 4 18 -.111 2 2 1 0 5 0 1 0 0 4.5
3 Daphne Bistrimovich. 3 0 0 0 .000 0 0 0 2 9 0 0 0 0 0.0
4 Charlee King........ 3 1 0 4 .250 0 0 0 1 1 0 1 0 0 1.5
6 Roni Peters......... * 3 3 8 19 -.263 12 0 0 0 3 0 1 0 1 3.5
7 Taylor Moyer........ * 3 3 2 9 .111 0 0 0 0 2 0 1 0 0 3.5
8 Kadi McCoy.......... * 3 10 10 40 .000 7 0 0 0 5 0 1 0 0 10.5
10 Grace McCarthy...... * 3 2 8 16 -.375 0 0 0 0 0 1 3 0 0 4.5
11 Niki Receveur....... 3 1 0 1 1.000 1 0 0 2 11 0 0 0 0 1.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 32 107 -.093 22 2 2 8 38 1 8 0 1 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 11 29 -.103
2 9 10 42 -.024
3 5 11 36 -.167
SET SCORES 1 2 3 TEAM RECORDS
Goldey-Beacom....... (0) 15 13 12 5-20, 0-16 CACC
Wilmington (Del.)... (3) 25 25 25 20-9, 15-2 CACC
Wilmington (Del.) (20-9, 15-2 CACC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Shelby Henderson.... 3 0 0 1 .000 1 0 1 0 7 0 0 0 0 0.0
2 Katie Shorter....... * 3 7 2 10 .500 0 0 0 0 0 3 6 0 0 13.0
5 Kasey Couch......... * 3 1 0 1 1.000 11 0 0 0 6 0 0 0 0 1.0
9 Taylor Rapuano...... 3 0 1 1 -1.000 0 4 0 0 0 0 0 0 0 4.0
11 Hannah Karas........ 2 2 1 5 .200 0 0 0 0 1 0 2 0 0 3.0
14 Brittany Biddle..... * 3 5 2 12 .250 0 0 0 0 2 0 2 0 0 6.0
15 Kaitlin DiGiacinto.. * 3 7 1 23 .261 1 1 0 2 8 1 1 0 0 9.5
21 Ann Marie Scarfo.... * 3 0 0 3 .000 0 3 1 0 11 0 0 0 0 3.0
25 Allison Briley...... 3 6 2 17 .235 0 0 0 0 1 0 2 0 0 7.0
27 Alex Siolos......... * 3 4 3 13 .077 15 0 2 0 7 0 3 0 0 5.5
-------------------------------------------------------------------------------
Totals 32 12 86 .233 28 8 4 2 43 4 16 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 20 .250
2 13 4 39 .231
3 9 3 27 .222
Site: Newark, Del. (WU Athletics Complex)
Date: 10/31/2013 Attend: 121 Time: 1:07
Referees: William Jones,Wayne Granger,WU Athletics
* = Starter