Wilmington (Del.) at #RV Colorado St.-Pueblo
@ Pueblo, CO (Massari Arena)
9/2/2022 at 11:35 am
@ Pueblo, CO (Massari Arena)
9/2/2022 at 11:35 am
|
Wilmington (Del.)
0 |
#RV Colorado St.-Pueblo
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wilmington (Del.) (0-5,0-0 CACC) | 27 | 17 | 9 | 0 |
| #RV Colorado St.-Pueblo (5-0,0-0 RMAC) | 29 | 25 | 25 | 3 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 49 | .204 |
| 2 | 11 | 8 | 32 | .094 |
| 3 | 5 | 9 | 30 | -.133 |
#RV Colorado St.-Pueblo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 7 | 53 | .245 |
| 2 | 9 | 4 | 27 | .185 |
| 3 | 11 | 3 | 28 | .286 |
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Shannen Litten | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Kacey Affrunti | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 2 | Heather Pedrick | 3 | 7 | 4 | 24 | .125 | 9 | 0 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Ki'i Rilveria | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jess Connelly | 3 | 4 | 6 | 26 | -.077 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Dorie Moore | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Katie Bushong | 3 | 1 | 0 | 10 | .100 | 15 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Sydney Barrett | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Brice Hansen | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Amelia Scarchilli | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Elly Collins | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 20 | 111 | .081 | 28 | 1 | 5 | 6 | 49 | 1 | 8 | 0 | 0 | 35.0 | ||
#RV Colorado St.-Pueblo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nunn, Josey | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 9.5 |
| 5 | Delor, Hannah | 3 | 2 | 3 | 13 | -.077 | 2 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Thibadeau, Elaine | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Espinoza, Jazzy | 3 | 7 | 0 | 11 | .636 | 0 | 2 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 11.0 |
| 11 | Cary, Taylor | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mattingly, Megan | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Scoville, Sadie | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 14 | Marshall, Kealey | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Hern, Grace | 3 | 0 | 0 | 2 | .000 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Combs, Bailey | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Van Veen, Payton | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
| 19 | Maguire, Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Holland, Brooklyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | King, Sabrina | 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 14 | 108 | .241 | 37 | 9 | 3 | 0 | 55 | 2 | 18 | 0 | 1 | 60.0 | ||
| Other Information |
|---|
|
Arena: Massari Arena Attendance: 127 Time: 1:22 |