Official Volleyball Box Score
Wilmington (DE) at. West Chester
9/7/2024 at 5:36 pm @ West Chester, PA(Hollinger Fieldhouse)

Wilmington (Del.) (1-3,0-0 CACC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alex Serna.......... * 4 9 1 16 0.5 0 0 0 0 0 1 1 0 0 10.5
0 Shannen Litten...... * 4 8 0 12 0.667 0 0 0 0 3 0 5 0 0 10.5
4 Gabby Barth......... 4 0 0 1 0.0 2 1 1 0 17 0 0 0 0 1.0
23 Crystal Creek....... 2 10 2 13 0.615 0 0 0 0 0 0 0 0 0 10.0
7 Karalyn Osborne..... * 4 7 4 24 0.125 4 0 0 0 3 0 3 0 0 8.5
8 Claudia Melendez.... 4 0 0 1 0.0 21 1 0 0 6 0 0 0 0 1.0
2 Karla Nunez-Rivera.. * 4 13 2 27 0.407 0 0 1 3 16 0 1 0 0 13.5
5 Haley Holland....... 4 0 1 4 -0.25 1 2 1 3 5 0 0 0 0 2.0
12 Eliza Schneider..... * 4 7 5 26 0.077 0 0 0 0 12 0 2 0 0 8.0
19 Gianna Braxton...... 2 0 4 10 -0.4 0 0 0 0 2 0 0 1 0 0.0
24 Morgan Daniels...... 1 0 0 0 0.0 0 1 0 1 0 0 0 0 0 1.0
33 Cam Justus.......... * 4 0 0 3 0.0 22 2 1 0 4 0 0 0 0 2.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 19 137 0.255 50 7 4 10 68 1 12 1 0 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 42 0.143
2 12 4 35 0.229
3 13 6 30 0.233
4 17 3 30 0.467
SET SCORES 1 2 3 4 TEAM RECORDS
West Chester........ (1) 18 25 22 20 1-3,0-0 PSAC
Wilmington (Del.)... (3) 25 18 25 25 1-3,0-0 CACC
West Chester (1-3,0-0 PSAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Heffner, Sydney..... 4 0 0 1 0.0 4 1 2 2 16 0 0 0 0 1.0
5 Caltabiano, Lexy.... 2 2 2 11 0.0 0 0 0 0 1 0 1 0 0 2.5
13 St. Jean, Megan..... 4 1 0 3 0.333 17 3 0 0 11 0 0 0 0 4.0
23 Haines, Zoe......... * 4 10 5 31 0.161 0 0 0 0 3 0 3 1 0 11.5
21 Dimiris, Nicole..... * 4 5 3 14 0.143 0 0 0 0 0 0 3 0 0 6.5
22 Wolfe, Megan........ 3 2 0 9 0.222 0 0 0 1 4 0 0 0 0 2.0
24 Brown, Lacie........ * 4 1 0 3 0.333 19 4 0 0 6 0 0 0 0 5.0
14 Brooks, Shaena...... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
20 Isenberg, CeCe...... 4 9 4 24 0.208 0 0 0 0 2 0 0 0 0 9.0
4 Brown, Zoe.......... * 4 0 0 0 0.0 0 0 0 1 1 0 0 0 0 0.0
7 Stepp, Bria......... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
9 Baum, Macey......... 4 0 0 0 0.0 2 0 0 0 4 0 0 0 0 0.0
10 Richardson, Anna.... * 4 9 7 34 0.059 1 2 1 1 5 0 1 0 0 11.5
15 Kwitchoff, Julia.... * 4 10 4 21 0.286 0 0 1 1 2 0 2 0 0 11.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 25 151 0.159 43 10 4 7 55 0 10 1 0 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 11 45 -0.044
2 18 2 39 0.41
3 12 8 35 0.114
4 10 4 32 0.188
Site: West Chester, PA (Hollinger Fieldhouse)
Date: 9/7/2024 Attend: 157 Time: 1:45
Referees:
* = Starter