Shepherd at Wilmington (Del.)
@ Newark, Del. (WU Athletics Complex)
09/14/2024 at 02:35 PM
@ Newark, Del. (WU Athletics Complex)
09/14/2024 at 02:35 PM
|
Shepherd
3 |
Wilmington (Del.)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Shepherd (7-0,0-0) | 25 | 19 | 25 | 25 | 3 |
| Wilmington (Del.) (3-3,0-0) | 17 | 25 | 19 | 13 | 1 |
Shepherd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 36 | .083 |
| 2 | 10 | 5 | 33 | .152 |
| 3 | 14 | 4 | 45 | .222 |
| 4 | 14 | 3 | 35 | .314 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 36 | .028 |
| 2 | 15 | 5 | 30 | .333 |
| 3 | 11 | 7 | 44 | .091 |
| 4 | 8 | 7 | 33 | .030 |
Shepherd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Zeitz, Harli | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Anderson, Kierra | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Fairweather, Joi * | 4 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 13.5 |
| 6 | Skibbie, Emma | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Buso, Macy * | 4 | 7 | 1 | 17 | .353 | 35 | 0 | 0 | 0 | 9 | 0 | 1 | 2 | 0 | 7.5 |
| 15 | Faircloth, Madigan | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lenz, Rylee * | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 18 | Davis, Amya * | 4 | 6 | 4 | 23 | .087 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Babb, Sydney * | 4 | 9 | 2 | 38 | .184 | 2 | 4 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 13.5 |
| 21 | Ryan, Sophia * | 4 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 12.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 20 | 149 | .195 | 43 | 12 | 7 | 6 | 65 | 1 | 18 | 3 | 0 | 71.0 | ||
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Shannen Litten * | 4 | 3 | 0 | 7 | .429 | 1 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 1 | Alex Serna * | 4 | 7 | 6 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 2 | Karla Nunez-Rivera * | 4 | 4 | 7 | 29 | -.103 | 0 | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Gabby Barth | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Haley Holland | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Karalyn Osborne * | 4 | 5 | 3 | 24 | .083 | 16 | 1 | 2 | 0 | 14 | 1 | 1 | 0 | 0 | 7.5 |
| 8 | Claudia Melendez | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ally Jonika | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Eliza Schneider * | 4 | 12 | 5 | 31 | .226 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Brady Hrivnak | 4 | 5 | 1 | 12 | .333 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | Gianna Braxton | 4 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 4.0 |
| 23 | Crystal Creek | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Cam Justus * | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 25 | 143 | .112 | 38 | 6 | 7 | 12 | 69 | 1 | 14 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: WU Athletics Complex Attendance: 125 Time: 1st Referee: Robert Bertucci 1st Referee: Nikki Gerlach |
* = Starter