Official Volleyball Box Score
Wilmington (DE) at. Jefferson
9/18/2024 at 7:05 pm @ Philadelphia, PA(Gallagher Athletic Center)

Wilmington (Del.) (4-4,1-0 CACC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alex Serna.......... * 3 6 2 13 0.308 1 0 0 0 0 0 9 0 0 10.5
0 Shannen Litten...... * 3 5 2 13 0.231 0 0 2 0 0 1 4 0 0 8.0
4 Gabby Barth......... 3 0 0 5 0.0 0 0 0 2 12 0 0 0 0 0.0
23 Crystal Creek....... 3 2 2 10 0.0 0 0 0 1 0 0 1 1 0 2.5
7 Karalyn Osborne..... * 3 4 1 20 0.15 10 0 2 0 6 0 9 0 0 8.5
8 Claudia Melendez.... * 3 1 0 4 0.25 14 1 1 0 5 0 0 0 0 2.0
14 Brady Hrivnak....... 2 0 0 2 0.0 0 0 0 1 1 0 0 0 0 0.0
2 Karla Nunez-Rivera.. * 3 6 1 17 0.294 0 2 3 2 6 0 0 0 0 8.0
5 Haley Holland....... 3 0 0 1 0.0 0 2 2 1 6 0 0 0 0 2.0
12 Eliza Schneider..... * 3 6 3 16 0.188 0 0 0 0 5 0 3 0 0 7.5
19 Gianna Braxton...... 1 1 1 3 0.0 0 0 0 0 1 0 0 0 0 1.0
33 Cam Justus.......... 1 0 0 1 0.0 1 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 12 105 0.181 26 5 10 9 42 1 26 1 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 39 0.128
2 9 5 35 0.114
3 13 3 31 0.323
SET SCORES 1 2 3 TEAM RECORDS
Jefferson........... (0) 24 17 24 3-7,0-1 CACC
Wilmington (Del.)... (3) 26 25 26 4-4,1-0 CACC
Jefferson (3-7,0-1 CACC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
20 Caroline Bond....... * 3 0 0 7 0.0 22 1 2 0 4 0 1 1 0 1.5
0 Cameron Johnson..... 3 0 1 2 -0.5 0 2 0 1 13 0 0 0 0 2.0
5 Kristine Guenther... 3 0 0 3 0.0 6 2 2 0 2 0 0 0 0 2.0
23 Aja Smith........... * 3 2 4 16 -0.125 0 0 0 0 1 0 2 0 0 3.0
15 Morgan Ritchie...... * 3 10 9 32 0.031 0 4 1 1 15 0 1 0 0 14.5
2 Jaysa Even.......... * 2 2 2 10 0.0 0 0 0 0 0 0 0 0 0 2.0
11 Stella Bernhard..... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
18 Elaine DeLallo...... 2 0 0 1 0.0 0 0 2 2 4 0 0 0 0 0.0
19 Emily McKenna....... * 3 8 5 21 0.143 0 0 1 0 6 0 1 0 0 8.5
10 Yalerie Acevedo..... 1 2 3 6 -0.167 0 0 0 0 0 0 0 0 0 2.0
14 Pemi Areola......... 2 4 2 8 0.25 0 0 1 0 1 0 1 0 0 4.5
25 Morgan Martin....... 1 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0.0
21 Liz Tanis........... * 2 3 1 10 0.2 0 0 0 0 0 0 4 0 0 5.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 27 119 0.034 28 9 9 5 46 0 10 1 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 10 42 0.024
2 6 10 42 -0.095
3 14 7 35 0.2
Site: Philadelphia, PA (Gallagher Athletic Center)
Date: 9/18/2024 Attend: 208 Time: 1:22
Referees:
* = Starter