Wilmington (Del.) vs. Molloy
@ Garden City, NY (Center for Recreatio)
9/21/2024 at 11:55 am

Final 1 2 3 Score
Wilmington (Del.) (4-5,1-0 CACC) 22 18 21 0
Molloy (7-4,0-0 ECC) 25 25 25 3

Wilmington (Del.)

Set K E TA PCT
1 10 4 28 .214
2 5 2 26 .115
3 10 2 34 .235

Molloy

Set K E TA PCT
1 17 7 38 .263
2 19 10 44 .205
3 19 7 47 .255

Wilmington (Del.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Shannen Litten 3 3 1 6 .333 1 0 0 0 1 1 5 3 0 6.5
1 Alex Serna 3 4 1 10 .300 0 0 0 0 1 1 3 0 0 6.5
2 Karla Nunez-Rivera 3 3 2 12 .083 0 0 1 4 6 0 3 0 0 4.5
3 Kaiya Medina 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
4 Gabby Barth 3 0 0 0 .000 2 1 0 2 10 0 0 0 0 1.0
5 Haley Holland 3 0 0 1 .000 0 2 0 2 2 0 0 0 0 2.0
7 Karalyn Osborne 3 2 1 13 .077 4 1 0 0 5 0 2 1 0 4.0
8 Claudia Melendez 3 1 0 1 1.000 8 0 1 0 9 0 0 0 0 1.0
11 Ally Jonika 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Eliza Schneider 3 6 1 26 .192 1 0 0 0 3 1 2 1 0 8.0
14 Brady Hrivnak 2 0 0 3 .000 0 1 0 2 2 0 0 0 0 1.0
23 Crystal Creek 2 5 2 13 .231 0 0 0 0 0 1 1 0 0 6.5
24 Morgan Daniels 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
33 Cam Justus 2 1 0 2 .500 3 0 0 0 1 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 25 8 88 .193 19 5 2 10 40 4 16 5 0 42.0

Molloy

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Miller, Aria 3 0 0 0 .000 4 2 0 1 18 0 0 0 0 2.0
5 Scichilone, Angelina 3 0 0 0 .000 2 1 1 0 0 0 0 0 0 1.0
6 Hiebert, Sara 3 4 2 14 .143 0 0 0 0 0 0 2 0 0 5.0
7 Rios, Isabella 3 16 10 34 .176 0 0 1 0 9 0 1 0 0 16.5
8 Carolan, Hope 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Monticelli, Roberta 3 7 1 14 .429 0 0 0 2 0 0 0 0 0 7.0
14 Roth, Kiarra 3 22 8 49 .286 0 0 2 0 10 0 0 1 0 22.0
15 Zalta, Julia 3 1 0 3 .333 43 4 1 0 9 0 2 0 1 6.0
17 Moulder, Teresa 3 5 3 15 .133 1 0 0 0 0 0 1 0 0 5.5
26 Brown, Alex 3 0 0 0 .000 2 3 1 2 6 0 0 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 55 24 129 .240 52 10 6 5 52 0 6 1 1 68.0
Other Information
Arena: Center for Recreatio
Attendance: 75
Time: 0:0