Wilmington (Del.) at Holy Family
@ Philadelphia, Pa. (Campus Center)
10/1/2024 at 6:00 PM
@ Philadelphia, Pa. (Campus Center)
10/1/2024 at 6:00 PM
|
Wilmington (Del.)
3 |
Holy Family
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wilmington (Del.) (7-7, 3-1) | 25 | 28 | 25 | 3 |
| Holy Family (2-11, 0-2) | 22 | 26 | 19 | 0 |
Wilmington (Del.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 45 | .156 |
| 2 | 15 | 4 | 43 | .256 |
| 3 | 9 | 5 | 24 | .167 |
Holy Family |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 51 | .196 |
| 2 | 18 | 7 | 51 | .216 |
| 3 | 8 | 8 | 30 | .000 |
Wilmington (Del.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alex Serna * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 02 | Karla Nunez-Rivera * | 3 | 6 | 3 | 25 | .120 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 04 | Gabby Barth | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Haley Holland | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Karalyn Osborne * | 3 | 6 | 4 | 17 | .118 | 13 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 08 | Claudia Melendez * | 3 | 0 | 0 | 0 | .000 | 17 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Ally Jonika * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Eliza Schneider * | 3 | 17 | 3 | 41 | .341 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 23 | Crystal Creek | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Morgan Daniels | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 15 | 112 | .196 | 36 | 6 | 6 | 5 | 55 | 3 | 4 | 0 | 0 | 48.0 | ||
Holy Family |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Cadence Palmer | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | M. Marziani-Radomski | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Brianna Moss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kalia Espenlaub * | 3 | 10 | 4 | 31 | .194 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 09 | Gianna DiPilato * | 3 | 6 | 5 | 30 | .033 | 1 | 0 | 5 | 1 | 16 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Leah Logan * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 |
| 20 | Shelby Kinzer | 3 | 5 | 3 | 28 | .071 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Morgan Steck * | 3 | 3 | 1 | 5 | .400 | 32 | 2 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 6.0 |
| 22 | Keira Rogan * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ava Kidd * | 3 | 8 | 3 | 23 | .217 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 18 | 132 | .159 | 37 | 5 | 16 | 6 | 55 | 3 | 8 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Campus Center Attendance: 81 Time: 1:27 |
* = Starter