Wilmington (Del.) vs. Southern N.H.
@ Worcester, MA (Andrew Laska Gymnasium)
10/18/2025 at 2:13 pm

Final 1 2 3 Score
Southern N.H. (0-18,0-3 NE10) 10 13 13 0
Wilmington (Del.) (12-8,7-1 CACC) 25 25 25 3

Wilmington (Del.)

Set K E TA PCT
1 12 1 29 0.379
2 12 2 30 0.333
3 15 3 33 0.364

Southern N.H.

Set K E TA PCT
1 8 6 33 0.061
2 9 5 35 0.114
3 10 5 34 0.147

Wilmington (Del.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
22 Christine Covello * 3 3 0 3 1.0 23 0 0 0 4 2 1 0 0 5.5
4 Gabby Barth 3 0 0 0 0.0 1 1 0 0 9 0 0 0 0 1.0
2 Karla Nunez-Rivera * 3 8 1 23 0.304 0 1 0 0 6 0 1 0 0 9.5
5 Haley Holland 3 1 0 2 0.5 0 2 0 1 5 0 0 0 0 3.0
12 Eliza Schneider * 3 14 3 27 0.407 0 0 0 0 1 1 1 1 0 15.5
24 Morgan Daniels 3 0 0 3 0.0 6 7 0 0 16 0 0 0 0 7.0
33 Cam Justus 3 0 0 1 0.0 6 1 0 0 4 0 0 0 0 1.0
10 Makailah Ford * 3 7 1 16 0.375 0 1 1 0 1 0 1 0 0 8.5
9 Kyleigh Hayes * 3 3 1 9 0.222 0 0 0 0 2 0 1 0 0 3.5
8 Anieza Kacaj 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
30 Gianna King * 3 3 0 8 0.375 0 0 0 0 1 2 3 1 0 6.5
11 Alexis Parkinson 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 39 6 92 0.359 36 13 1 1 49 5 8 2 0 61.0

Southern N.H.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Ananda Burgos 3 0 0 2 0.0 10 1 1 0 1 0 0 0 0 1.0
8 Alexandra Friebolin 1 1 0 5 0.2 1 0 1 2 0 0 0 0 0 1.0
20 Jaelyn Miles 1 0 0 5 0.0 0 0 0 0 1 0 1 0 0 0.5
6 Ariana Davila * 3 0 0 0 0.0 12 0 1 0 3 0 0 0 0 0.0
11 Daya Jean-Baptiste * 2 1 4 8 -0.375 0 0 0 0 0 0 1 0 0 1.5
1 Sophia Miranda * 1 0 0 0 0.0 0 0 0 3 2 0 0 0 0 0.0
4 Jordyn Carroll 3 10 2 19 0.421 0 0 2 5 8 0 0 0 0 10.0
5 Jayden Chapman 3 7 1 12 0.5 0 0 0 0 0 1 0 0 0 8.0
18 Sophie Chevalier * 3 6 4 26 0.077 0 0 0 1 11 0 1 0 0 6.5
10 Meri Ibrahimi 3 0 1 2 -0.5 2 0 2 1 9 0 0 0 0 0.0
9 Julia Peterson * 2 0 2 11 -0.182 0 0 0 0 3 0 0 0 0 0.0
13 Kyra Pickles * 3 2 2 12 0.0 1 0 0 0 0 0 1 0 0 2.5
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 27 16 102 0.108 26 1 7 13 38 1 4 0 0 31.0
Other Information
Arena: Andrew Laska Gymnasium
Attendance: 131
Time: 1:2
* = Starter